St. John's University Athletics
St. John's vs Creighton
5/11/2019
TD Ameritrade Park
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 0 | 
Win: Belge, Jeff (4-5)Loss: Hull (5-4)Save: Hollowell, Gavin (1)
Scoring Summary
| Team | SJU | CU | 
|---|---|---|
|  3rd MASCARELLA homered to left field, 2 RBI (2-0 BB); ANTICO scored. | 2 | 0 | 
|  4th WEGNER walked, RBI (3-0 BBBB); HOVEY advanced to second; STRUNC, J. advanced to third; UPTON scored. | 2 | 1 | 
|  6th ANTICO doubled to left center, 2 RBI (1-0 B); BARTELS advanced to third; AGUILAR scored; HENSHAW scored. | 4 | 1 | 
|  6th MASCARELLA doubled down the rf line, 2 RBI (0-0); ANTICO scored; BARTELS scored. | 6 | 1 | 
|  6th HANAFAN singled to left center, RBI (0-1 F); MEGGS advanced to second; WEGNER scored. | 6 | 2 | 
|  6th COLLINS singled through the left side, RBI (0-0); HANAFAN advanced to second; MEGGS scored. | 6 | 3 | 
|  7th UPTON singled up the middle, RBI (1-1 FB); HOLTON scored. | 6 | 4 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bartels, Carson | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Antico, Mike | LF | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 
| Mascarella, Wyatt | DH | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 
| Mcgeehan, Sean | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Markey, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Henshaw, Mitchell | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Hogan, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Greene, Josh | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aguilar, Rudy | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 7 | 6 | 4 | 0 | 8 | 7 | 
Batting
Baserunning 
Fielding 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Collins | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 
|  Robertson | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Holton | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Upton | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 
|  Strunc, J. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Hovey | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Wegner | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 
|  Gilbert | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Meggs | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Vilches | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hanafan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
|  Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Connolly, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 4 | 10 | 4 | 7 | 0 | 13 | 12 | 
Batting
2B: Holton (1)
Baserunning 
SB: Upton (1)
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belge, Jeff | 5.0 | 2 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 2 | 104 | 
| Kelly, Joe | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 25 | 
| Hollowell, Gavin | 3.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 0 | 63 | 
| Totals | 10 | 4 | 4 | 7 | 13 | 1 | 0 | 0 | 0 | 36 | 43 | 11 | 2 | 192 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hull | 4.1 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 8 | 3 | 88 | 
|  Sakowski | 3.2 | 4 | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 15 | 17 | 4 | 3 | 51 | 
|  Connolly, R. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 
|  Boyer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | 
| Totals | 7 | 6 | 6 | 4 | 8 | 1 | 0 | 2 | 0 | 34 | 40 | 13 | 7 | 153 | 

