St. John's University Athletics
Connecticut vs St. John's
5/8/2021
Jack Kaiser Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
0 | 1 | 0 | 0 | 3 | 0 | X | 4 | 6 | 1 |
Win: Semon, Matt (1-0)Loss: Casparius (5-4)Save: Routzahn, Ethan (1)
Scoring Summary
Team | UCONN | SJU |
---|---|---|
1st WINKEL, P. singled to right field, RBI, advanced to second on a fielding error by rf; CRAWFORD advanced to third; FERRER scored. | 1 | 0 |
1st FEDKO, C. grounded out to 2b, RBI; WINKEL, P. advanced to third; CRAWFORD scored, unearned. | 2 | 0 |
2nd CONNIFF walked, RBI; BIANCHI advanced to second; CIRELLI advanced to third; FOLZ scored. | 2 | 1 |
5th BARTELS singled to left center, RBI; CONNIFF scored. | 2 | 2 |
5th FOLZ doubled to right field, 2 RBI; MORRELL scored; BARTELS scored. | 2 | 4 |
6th WINKEL, P. homered to left center, RBI. | 3 | 4 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fedko, K. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Morton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Crawford | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Winkel, P. | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Fedko, C. | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Stock | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Winkel, C. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Langer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushling | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 2 | 0 | 4 | 5 |
Batting
HR: Winkel, P. (1)
Baserunning
SB: Morton (1); Winkel, C. (1)
HBP: Ferrer (1)
Fielding
DP: Crawford (1); Bushling (1)
St. John's
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casparius | 5.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 4 | 0 |
Haus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 6 | 0 |