St. John's University Athletics
St. John's vs Fordham
Scoring Summary
Team | STJ | FOR |
|---|---|---|
3rd Maeker homered to right field, RBI (1-2 BKF). | 0 | 1 |
4th MILLER singled up the middle, 2 RBI (1-2 BKS); HENSHAW scored, unearned; GLANCY scored. | 2 | 1 |
4th BIANCHI grounded out to 2b, RBI (0-1 K); FOLZ advanced to second; MILLER scored, unearned. | 3 | 1 |
4th Maeker singled through the right side, RBI, advanced to second on the error (1-1 FB); Harnisch advanced to second, advanced to third on a throwing error by rf; Brown scored. | 3 | 2 |
4th Snelling grounded out to 2b, RBI (0-1 F); Maeker advanced to third; Harnisch scored, unearned. | 3 | 3 |
6th BARTELS doubled to right center, 2 RBI (0-0); BIANCHI scored; FOLZ scored. | 5 | 3 |
6th Vazquez doubled down the lf line, 3 RBI (1-1 KB); Guercio scored; Thiesse scored; Bladel scored. | 5 | 6 |
7th FOLZ hit by pitch, RBI (0-0); MILLER advanced to second; CIRELLI advanced to third; HIGGINS scored. | 6 | 6 |
13th Vazquez reached on a fielder's choice to second base, RBI (2-2 BKKBFFF); Genaro advanced to third; Grund scored. | 6 | 7 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lazzaro, Jake | SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hogan, Ryan | LF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Glancy, David | DH | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Henshaw, Mitchell | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Higgins, Marty | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetterau, Colin | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, David | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cirelli, Nick | PH/1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Miller, Brandon | CF | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Folz, Justin | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bianchi, Vinny | RF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bartels, Carson | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosseau, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Routzahn, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 6 | 9 | 6 | 7 | 0 | 10 | 11 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guercio, Jake | LF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Vazquez, C.j. | SS | 6 | 0 | 1 | 4 | 1 | 0 | 3 | 0 |
Coules, Jason | CF | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
Labella, Nick | 3B/RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Brown, Casey | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Semo, Andy | C | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harnisch, Jack | 2B/3B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Maeker, Trey | DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Bladel, Joe | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tornquist, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grund, Richard | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Snelling, Colton | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Thiesse, Ryan | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melendez, Alvin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Genaro, Chris | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crowley, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karslo, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintal, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 7 | 8 | 7 | 11 | 1 | 5 | 10 |
Batting
2B: Vazquez, C.j. (1)
HR: Maeker, Trey (1)
SH: Guercio, Jake (1)
Baserunning
SB: Guercio, Jake (1); Vazquez, C.j. (1); Labella, Nick (1); Harnisch, Jack (1)
Fielding
E: Labella, Nick (1)
DP: Vazquez, C.j. (2); Brown, Casey (2); Harnisch, Jack (2)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ian | 4.0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 3 | 73 |
| Cunningham, Tim | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Mosseau, Geoff | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 25 |
| Routzahn, Ethan | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
| Semon, Matt | 4.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 16 | 5 | 4 | 62 |
| Adams, Ben | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
| Totals | 8 | 7 | 6 | 11 | 5 | 0 | 0 | 0 | 1 | 44 | 56 | 17 | 13 | 218 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crowley, Garrett | 5.0 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 16 | 22 | 4 | 6 | 82 |
Karslo, Gabe | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 41 |
Quintal, Joseph | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 1 | 11 | 74 |
| Totals | 9 | 6 | 4 | 7 | 10 | 0 | 0 | 3 | 0 | 46 | 56 | 7 | 19 | 197 |
Win: Quintal, Joseph (1-0)
Loss: Adams, Ben (0-1)
HBP:
Crowley, Garrett (2); Karslo, Gabe (1)
PB:
Semo, Andy (2)

