St. John's University Athletics
Fordham vs St. John's
Scoring Summary
Team | FOR | SJU |
---|---|---|
2nd Harnisch singled to left field, 2 RBI; Findlay scored; Brown scored. | 2 | 0 |
3rd MILLER reached on a throwing error by p, advanced to second; WILLIAMS scored, unearned. | 2 | 1 |
7th HENSHAW reached on a fielder's choice, SAC, bunt, RBI, advanced to second; WILLIAMS advanced to third on a throwing error by p; LAZZARO scored. | 2 | 2 |
7th GLANCY walked, RBI; MILLER advanced to second; HENSHAW advanced to third; WILLIAMS scored. | 2 | 3 |
7th HIDALGO reached on a fielder's choice, RBI; GLANCY advanced to second; MILLER out at third ss to 3b; HENSHAW scored. | 2 | 4 |
8th Maeker grounded out to 1b unassisted, RBI; Brown advanced to third; Labella scored. | 3 | 4 |
8th Semo doubled to left center, RBI; Brown scored. | 4 | 4 |
8th Harnisch singled to center field, RBI, out at second cf to c to ss; Semo scored. | 5 | 4 |
9th Labella doubled down the lf line, RBI; Coules advanced to third; Vazquez scored. | 6 | 4 |
9th BARTELS singled to left field, 2 RBI; HIGGINS advanced to second; GLANCY scored; WETTERAU scored. | 6 | 6 |
10th Harnisch out at first p to 2b, SAC, bunt, RBI; Semo advanced to second; Thiesse scored. | 7 | 6 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guercio, Jake | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Vazquez, C.j. | SS | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Coules, Jason | CF | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Labella, Nick | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
Brown, Casey | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Findlay, Will | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Maeker, Trey | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Thiesse, Ryan | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Semo, Andy | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Harnisch, Jack | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 3 |
EY, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kovel, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 6 | 0 | 12 | 12 |
Batting
2B: Guercio, Jake (1); Coules, Jason (1); Labella, Nick (1); Semo, Andy (1)
SH: Findlay, Will (2); Harnisch, Jack (1)
Baserunning
SB: Guercio, Jake (1); Coules, Jason (1); Labella, Nick (1); Thiesse, Ryan (1); Semo, Andy (1)
CS: Harnisch, Jack (1)
HBP: Guercio, Jake (1); Labella, Nick (1); Semo, Andy (1)
Fielding
E: Labella, Nick (1); Harnisch, Jack (1); EY, Brooks (3)
St. John's
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EY, Brooks | 6.1 | 6 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 3 | 9 | 0 |
Kovel, Ben | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Hernandez, Alexander | 1.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 0 |
Lavelle, Declan | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Totals | 9 | 6 | 5 | 9 | 12 | 0 | 0 | 1 | 0 | 39 | 50 | 5 | 11 | 0 |
St. John's
Win: Lavelle, Declan (1-1)
Loss: Bianchi, Vincent (0-1)
HBP: EY, Brooks (1)
;
Cunningham, Tim (1); Adams, Ben (1); Bianchi, Vincent (1)