St. John's University Athletics
UMass Lowell vs St. John's
2/26/2021
Jack Kaiser Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 4 | 1 |
Win: Mondak, Nick (1-0)Loss: Duffley (0-1)Save: Routzahn, Ethan (1)
Scoring Summary
Team | UML | SJU |
|---|---|---|
4th HENSHAW grounded out to 3b, RBI; FOLZ advanced to third; GLANCY scored, unearned. | 0 | 1 |
5th GLANCY singled to left field, RBI; LAZZARO advanced to second; HOGAN scored. | 0 | 2 |
8th Gallagher singled to center field, RBI; Roberts scored, unearned. | 1 | 2 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Castellanos | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Martin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Siracusa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Proto | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Climo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marola | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Roberts | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gilbride | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duffley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fusco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 3 | 0 | 10 | 4 |
Fielding
E: Siracusa (1)
DP: Castellanos (1); Gilbride (1); Duffley (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lazzaro, Jake | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bartels, Carson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glancy, David | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Williams, David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Folz, Justin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henshaw, Mitchell | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miller, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hogan, Ryan | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orbon, Paul | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mondak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Routzahn, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 3 | 0 | 4 | 5 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duffley | 6.0 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 11 | 0 |
Fusco | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 12 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondak, Nick | 6.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 20 | 21 | 8 | 3 | 0 |
| Fauci, Sonny | 2.0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Routzahn, Ethan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 3 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 29 | 32 | 9 | 7 | 0 |

