St. John's University Athletics
UMass Lowell vs St. John's
2/28/2021
Jack Kaiser Stadium
10 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Mosseau, Geoff (1-0)Loss: Becker, Joshua (0-1)Save: Routzahn, Ethan (1)
Scoring Summary
Team | UML | SJU |
|---|---|---|
1st FOLZ doubled to left center, RBI (0-0); LAZZARO scored. | 0 | 1 |
2nd Lantigua grounded into double play ss to 1b (1-1 BK); Proto out on the play; Climo scored. | 1 | 1 |
5th GLANCY homered to left field, 2 RBI (1-1 BF); BARTELS scored. | 1 | 3 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, Robert | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Martin, Vinnie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Castellanos, Joey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Siracusa, Gerry | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Climo, Cam | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Proto, Ryan | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lantigua, Jiovel | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Garret | PR/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marola, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Gilbride, Jonny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seguin, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funaro, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 0 | 7 | 0 | 11 | 8 |
Batting
SH: Martin, Vinnie (1); Marola, Nick (1)
Baserunning
CS: Gallagher, Robert (1)
HBP: Gallagher, Robert (1)
PO: Climo, Cam (1)
Fielding
DP: Castellanos, Joey (1); Marola, Nick (1); Gilbride, Jonny (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lazzaro, Jake | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bartels, Carson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Glancy, David | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Folz, Justin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Williams, David | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Miller, Brandon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Henshaw, Mitchell | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hogan, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Orbon, Paul | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Hendry, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosseau, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Routzahn, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 5 | 0 | 5 | 8 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becker, Joshua | 4.1 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 90 |
Seguin, Cam | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 20 |
Funaro, Henry | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 28 |
| Totals | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 11 | 138 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendry, Brian | 4.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 3 | 73 |
| Mosseau, Geoff | 1.1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 34 |
| Rodriguez, Joe Joe | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
| Routzahn, Ethan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 5 | 1 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 26 | 36 | 5 | 7 | 139 |

