St. John's University Athletics
Butler vs St. John's
4/22/2022
Jack Kaiser Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 7 | 1 | |
1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | X | 8 | 11 | 1 |
Win: Rodriguez, Joe Joe (2-4)Loss: Drees, Derek (3-1)Save: Sanzio, Chuck (1)
Scoring Summary
Team | BUTLER | SJU |
---|---|---|
1st BALLESTERO doubled down the rf line, RBI (2-2 FBFB); TUCKER scored. | 0 | 1 |
2nd MILANO walked (3-1 BBFBB); ALL advanced to third; O'HALLORAN scored on a passed ball, unearned. | 1 | 1 |
3rd HIDALGO grounded out to ss, RBI (2-2 KFBB); MICHAELS scored. | 1 | 2 |
4th CONNIFF singled to center field, RBI (2-0 BB); WETTERAU advanced to third; ORBON, P. scored. | 1 | 3 |
4th TUCKER reached on a fielder's choice to shortstop, RBI (0-2 FKF); CONNIFF out at second ss to 2b; WETTERAU scored. | 1 | 4 |
4th HIDALGO hit by pitch, RBI (0-0); MICHAELS advanced to second; GLANCY advanced to third; TUCKER scored. | 1 | 5 |
7th GARGANO reached on an error by rf, advanced to third on the error (2-2 BBKF); MILANO scored, unearned. | 2 | 5 |
8th HOLT scored on a wild pitch. | 3 | 5 |
8th GLANCY advanced to second; CONNIFF advanced to third on a wild pitch, scored on a throwing error by c. | 3 | 6 |
8th MICHAELS singled through the right side, RBI (2-1 KBB); BALLESTERO advanced to third; GLANCY scored. | 3 | 7 |
8th MICHAELS advanced to second; BALLESTERO scored on a wild pitch. | 3 | 8 |
9th HOLT singled to right field, RBI (1-1 BK); GARGANO advanced to third; MILANO scored. | 4 | 8 |
9th O'HALLORAN singled to left field, 2 RBI (3-2 BFBFFB); STEINHART advanced to third; HOLT scored; GARGANO scored. | 6 | 8 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Van Liere, Kyle | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Holt, Travis | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Steinhart, Aaron | DH | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
O'halloran, Ryan | 3B/2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
All, Kollyn | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Wurch, Billy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mccargar, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nauden, Jaylon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milano, Dominic | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Ortega, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Drees, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vega, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graverson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 3 | 8 | 0 | 10 | 9 |
Batting
2B: Holt, Travis (2)
Baserunning
SB: O'halloran, Ryan (1)
CS: Gargano, James (1)
HBP: O'halloran, Ryan (1)
Fielding
E: All, Kollyn (1)
DP: Holt, Travis (1); Wurch, Billy (1); Milano, Dominic (1)
St. John's
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drees, Derek | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 59 |
Vega, Adrian | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 1 | 3 | 46 |
Downs, Benji | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 37 |
Graverson, Cole | 0.2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Totals | 11 | 8 | 8 | 5 | 7 | 2 | 0 | 3 | 0 | 33 | 42 | 5 | 11 | 162 |
St. John's
Loss: Drees, Derek (3-1)
HBP: Drees, Derek (1); Vega, Adrian (2)
;
Rodriguez, Joe Joe (1)
Save:
Sanzio, Chuck (6)
PB: All, Kollyn (2)
;
Wetterau, Colin (1)