St. John's University Athletics
Butler vs St. John's
4/23/2022
Jack Kaiser Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 8 | 11 | 3 |
Win: Cunningham, Tim (1-1)Loss: Galdoni, Lukas (2-1)
Scoring Summary
Team | BUTLER | SJU |
|---|---|---|
5th VAN LIERE walked, RBI (3-2 KBKFBBB); ORTEGA advanced to second; GRAY advanced to third; ALL scored. | 1 | 0 |
5th VAN LIERE advanced to second; ORTEGA advanced to third; GRAY scored on a wild pitch. | 2 | 0 |
5th ORBON, P. scored on a wild pitch. | 2 | 1 |
6th ORTEGA walked, RBI (3-2 BKBBKB); GRAY advanced to second; ALL advanced to third; STEINHART scored, unearned. | 3 | 1 |
6th GARGANO tripled to right center, 3 RBI (0-0); ORTEGA scored, unearned; GRAY scored, unearned; ALL scored, unearned. | 6 | 1 |
7th CONNIFF flied out to lf, SF, RBI (1-2 BFF); CIRELLI scored. | 6 | 2 |
7th TUCKER singled to center field, advanced to second on a fielding error by cf, RBI (0-1 F); WETTERAU advanced to third on the error; ORBON, P. scored. | 6 | 3 |
7th GLANCY singled to center field, 2 RBI (1-1 BK); TUCKER scored, unearned; WETTERAU scored. | 6 | 5 |
7th GLANCY scored on a passed ball, unearned. | 6 | 6 |
9th HOLT homered to left center, RBI (3-2 BBFFB). | 7 | 6 |
9th GLANCY homered to left field, RBI (1-0 B). | 7 | 7 |
10th WETTERAU singled to right field, RBI (1-1 SB); ORBON, P. advanced to second; BIANCHI scored. | 7 | 8 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 6 | 0 | 1 | 3 | 0 | 0 | 3 | 2 |
Van Liere, Kyle | CF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Holt, Travis | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Steinhart, Aaron | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
O'halloran, Ryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
All, Kollyn | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Wurch, Billy | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gray, Garret | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Ortega, Nick | RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Bosecker, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 7 | 6 | 6 | 0 | 13 | 9 |
Batting
2B: All, Kollyn (1)
3B: Gargano, James (1)
HR: Holt, Travis (1)
SH: O'halloran, Ryan (1)
Baserunning
SB: O'halloran, Ryan (1)
Fielding
E: Van Liere, Kyle (1); Galdoni, Lukas (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Glancy, David | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Ballestero, Tate | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michaels, Kevin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Hidalgo, Carlos | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kramer, Jayson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cirelli, Nick | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bianchi, Vincent | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orbon, Paul | DH | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| Wetterau, Colin | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Conniff, Chris | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Williams, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shabestari, Max | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosseau, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 6 | 3 | 0 | 9 | 5 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosecker, Cory | 6.0 | 5 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 26 | 9 | 3 | 98 |
Galdoni, Lukas | 3.2 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 7 | 57 |
| Totals | 11 | 8 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 38 | 44 | 10 | 10 | 155 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backman, Brandon | 4.2 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 93 |
| Johnson, Dylan | 1.1 | 2 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 32 |
| Mccarthy, Oliver | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 18 |
| Mosseau, Geoff | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Cunningham, Tim | 2.2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 49 |
| Totals | 7 | 7 | 3 | 6 | 13 | 1 | 0 | 0 | 0 | 39 | 46 | 11 | 6 | 196 |


