St. John's University Athletics
Columbia vs St. John's
3/30/2022
Jack Kaiser Stadium
3:30 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | X | 5 | 3 | 1 | 
Win: Mascio, Joe (2-0)Loss: Healy,phil (0-1)
Scoring Summary
Team  | COL  | SJU  | 
|---|---|---|
 3rd MICHAELS hit by pitch, RBI (0-0); BALLESTERO advanced to second; GLANCY advanced to third; TUCKER scored.  | 0  | 1  | 
 3rd WETTERAU walked, RBI (3-1 BFBBB); MICHAELS advanced to second; BALLESTERO advanced to third; GLANCY scored.  | 0  | 2  | 
 3rd HIDALGO fouled out to rf, SF, RBI (1-0 B); WETTERAU advanced to second; MICHAELS advanced to third; BALLESTERO scored.  | 0  | 3  | 
 6th ORBON, P. singled through the right side, RBI (2-2 SBSB); CONNIFF scored.  | 0  | 4  | 
 8th Selinsky,S walked, RBI (3-2 BKBKBB); Schott,H advanced to second; Eberly,W advanced to third; Cooper,J scored.  | 1  | 4  | 
 8th ORBON, P. flied out to cf, SF, RBI (3-2 KBSBB); McHUGH scored, unearned.  | 1  | 5  | 
 Columbia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hage, Cole  | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Lazits, Anton  | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
 Cooper, Jack  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Eberly, Weston  | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Schott, Hayden  | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Solomon, Joshua  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Selinsky, Skye  | PH/CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Blake, Andy  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Kreutzmann, EJ  | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Palfrey, Griffin  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Mowrey, Austin  | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Phelps, Jacob  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Jule, John San  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Parkinson, Will  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Healy, Phil  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Madrigal, Brandon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Black, Billy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 May, Saajan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tucker, Justin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 1 | 4 | 1 | 6 | 0 | 10 | 10 | 
Batting
2B: Cooper, Jack (1)
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | CF/RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 
| Glancy, David | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Ballestero, Tate | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Michaels, Kevin | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Wetterau, Colin | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Hidalgo, Carlos | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| White, Jermaine | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cirelli, Nick | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Mchugh, Tim | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, David | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shabestari, Max | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Conniff, Chris | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Orbon, Paul | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bianchi, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zern, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mosseau, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccarthy, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 5 | 3 | 5 | 10 | 0 | 4 | 8 | 
 Columbia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Parkinson, Will  | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 33 | 
 Healy, Phil  | 0.1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 25 | 
 Madrigal, Brandon  | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 33 | 
 Black, Billy  | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 32 | 
 May, Saajan  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 | 
 Tucker, Justin  | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 | 
| Totals | 3 | 5 | 4 | 10 | 4 | 3 | 0 | 1 | 0 | 24 | 37 | 9 | 10 | 149 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mascio, Joe | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 34 | 
| Bianchi, Vincent | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 40 | 
| Zern, Jude | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 | 
| Mosseau, Geoff | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | 
| Cunningham, Tim | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 
| Mccarthy, Oliver | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 | 
| Johnson, Dylan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 
| Sanzio, Chuck | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 | 
| Totals | 4 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 32 | 38 | 12 | 5 | 168 | 


