St. John's University Athletics
Creighton vs St. John's
Scoring Summary
Team  | CU  | SJU  | 
|---|---|---|
 4th Esposito, C. doubled to left field, RBI (3-2 FKBBBF); Roden, A. scored.  | 1  | 0  | 
 6th BALLESTERO doubled to left center, RBI (0-1 F); CONNIFF scored.  | 1  | 1  | 
 7th Meggs, A. doubled to left center, RBI (2-2 FBBK); Clifford, N. scored.  | 2  | 1  | 
 9th Clifford, N. hit by pitch, RBI (0-1 K); Hess,K advanced to second; Witt, I advanced to third; Sailors, N. scored, unearned.  | 3  | 1  | 
 9th Roden, A. reached on an error by cf, SF, RBI (2-1 BFB); Meggs, A. advanced to second; Clifford, N. advanced to third; Hess,K scored.  | 4  | 1  | 
 9th Wegner, J. hit by pitch, RBI (0-0); Roden, A. advanced to second; Meggs, A. advanced to third; Clifford, N. scored, unearned.  | 5  | 1  | 
 9th MICHAELS homered to left field, 2 RBI (2-1 BKB); BALLESTERO scored.  | 5  | 3  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Andrew Meggs  | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Alan Roden  | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Jared Wegner  | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Chris Esposito  | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
 Jack Grace  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Nolan Sailors  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 
 Brant Voth  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Hogan Helligso  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ivan Witt  | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kyle Hess  | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Nolan Clifford  | SS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Dylan Tebrake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Paul Bergstrom  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tommy Steier  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 5 | 6 | 5 | 1 | 0 | 10 | 9 | 
Batting
2B: Andrew Meggs (1); Chris Esposito (1); Nolan Sailors (1)
SF: Alan Roden (1)
Baserunning SB: Alan Roden (1); Jared Wegner (1)
HBP: Jared Wegner (1); Jack Grace (1); Hogan Helligso (1); Nolan Clifford (2)
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Glancy, David | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Orbon, Paul | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ballestero, Tate | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Michaels, Kevin | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Cirelli, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Machado, Austin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kramer, Jayson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wetterau, Colin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Conniff, Chris | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shabestari, Max | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 3 | 6 | 3 | 1 | 0 | 9 | 4 | 
Batting
Fielding 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dylan Tebrake  | 6.1 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 78 | 
 Paul Bergstrom  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | 
 Tommy Steier  | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 | 
| Totals | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 9 | 112 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Joe Joe | 7.0 | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 2 | 0 | 26 | 29 | 8 | 5 | 107 | 
| Johnson, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | 
| Adams, Ben | 0.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 15 | 
| Cunningham, Tim | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 | 
| Totals | 6 | 5 | 3 | 1 | 10 | 1 | 0 | 5 | 0 | 34 | 41 | 10 | 7 | 153 | 


