St. John's University Athletics
Fairleigh Dickinson vs St. John's
4/20/2022
Jack Kaiser Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 8 | 5 | 0 | 1 | X | 15 | 14 | 2 |
Win: Mascio, Joe (3-0)Loss: Simon, Jake (3-2)
Scoring Summary
Team | FDU | SJU |
|---|---|---|
3rd TUCKER flied out to cf, SF, RBI (1-0 B); WETTERAU scored. | 0 | 1 |
5th TUCKER hit by pitch, RBI (3-2 BBKFB); CONNIFF advanced to second; WETTERAU advanced to third; ORBON, P. scored. | 0 | 2 |
5th GLANCY hit by pitch, RBI (2-2 BBKF); TUCKER advanced to second; CONNIFF advanced to third; WETTERAU scored. | 0 | 3 |
5th BALLESTERO walked, RBI (3-1 BBBKB); GLANCY advanced to second; TUCKER advanced to third; CONNIFF scored. | 0 | 4 |
5th MICHAELS singled to center field, RBI (0-1 K); BALLESTERO advanced to second; GLANCY advanced to third; TUCKER scored. | 0 | 5 |
5th HIDALGO doubled to right center, 2 RBI (0-1 K); MICHAELS advanced to third; BALLESTERO scored; GLANCY scored. | 0 | 7 |
5th ORBON, P. doubled to left field, 2 RBI (1-1 BK); HIDALGO scored; MICHAELS scored. | 0 | 9 |
6th GLANCY singled up the middle, RBI (1-1 KB); TUCKER scored. | 0 | 10 |
6th MICHAELS doubled to right center, RBI (1-0 B); GLANCY scored. | 0 | 11 |
6th WILLIAMS homered to left field, 3 RBI (0-0); HIDALGO scored; MICHAELS scored. | 0 | 14 |
7th SOSA, J. doubled to right center, RBI (2-2 KBSBF); HARDEN, B. advanced to third; NOVOA, E. scored. | 1 | 14 |
7th ROSALES, G. grounded out to ss, RBI (1-2 BFS); SOSA, J. advanced to third; HARDEN, B. scored. | 2 | 14 |
8th HIDALGO doubled down the lf line, ground-rule, RBI (1-1 KB); BALLESTERO advanced to third; McHUGH scored. | 2 | 15 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sosa, Joan | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Wheet, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosales, George | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Lung, Leo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D'amato, Hunter | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Verga, Tommy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Pelletier, Devin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sierra, Justin | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Milone, Matthew | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruscitti, Tom | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Pope, William | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Novoa, Edward | PH/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Werner, TJ | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Will, Zack | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Harden, Brelon | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bordieri, David Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembish, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattioli, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kythreotis, Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 3 | 0 | 13 | 9 |
Batting
2B: Sosa, Joan (1)
Baserunning
PO: Harden, Brelon (1)
Fielding
E: Harden, Brelon (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | CF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| White, Jermaine | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glancy, David | LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mchugh, Tim | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ballestero, Tate | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Michaels, Kevin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Shabestari, Max | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer, Jayson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hidalgo, Carlos | PH/RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cirelli, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, David | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Orbon, Paul | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Wetterau, Colin | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Machado, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conniff, Chris | 2B/SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianchi, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zern, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 14 | 15 | 4 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rembish, Ethan | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Simon, Jake | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 3 | 28 |
Barrett, Ian | 0.1 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 32 |
Stewart, Evan | 1.2 | 8 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 31 |
Mattioli, Christopher | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Kythreotis, Nicolas | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
| Totals | 14 | 15 | 15 | 4 | 5 | 1 | 0 | 2 | 0 | 35 | 43 | 12 | 6 | 139 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mascio, Joe | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 | 62 |
| Bianchi, Vincent | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Zern, Jude | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Adams, Ben | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Diaz, Jason | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Cunningham, Tim | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 7 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 4 | 140 |


