St. John's University Athletics
Georgetown vs St. John's
Scoring Summary
Team  | GU  | SJU  | 
|---|---|---|
 1st BALLESTERO singled down the rf line, RBI; GLANCY advanced to third; TUCKER scored.  | 0  | 1  | 
 1st MICHAELS doubled to left field, RBI; BALLESTERO advanced to third; GLANCY scored.  | 0  | 2  | 
 1st MACHADO singled to left center, 2 RBI; MICHAELS scored; BALLESTERO scored.  | 0  | 4  | 
 4th Carapellotti doubled to left center, RBI; Barreca, T scored.  | 1  | 4  | 
 5th Ficca, C walked, RBI; Lopez, U advanced to second; Stern, E advanced to third; Hyde, J scored.  | 2  | 4  | 
 6th Hyde, J stole second, advanced to third on an error by c; Ciufo, A scored on the error.  | 3  | 4  | 
 6th Blum, E hit by pitch, RBI; Ficca, C advanced to second; Stern, E advanced to third; Hyde, J scored.  | 4  | 4  | 
 6th Carapellotti doubled to left field, 3 RBI; Bergeron, A scored; Ficca, C scored; Stern, E scored.  | 7  | 4  | 
 7th Ficca, C doubled to right center, 3 RBI; Stern, E scored; Hyde, J scored; Ciufo, A scored.  | 10  | 4  | 
 7th Bergeron, A doubled to left field, RBI; Ficca, C scored.  | 11  | 4  | 
 9th CONNIFF advanced to second; HIDALGO scored on a wild pitch.  | 11  | 5  | 
 Georgetown
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Matsko, Nolan  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
    Rosen, Alex  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Eze, Michael  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hyde, Jake  | DH | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 
 Stern, Ethan  | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Lopez, Ubaldo  | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Ficca, Christian  | 1B | 4 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 
 Barreca, Tony  | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
    Blum, Evan  | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Bergeron, Andrew  | PR/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Carapellotti, Owen  | C | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 
 Meyer, Cam  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 
 Ciufo, Andrew  | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 
 Mccarthy, Nolan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tonas, Angelo  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 11 | 10 | 10 | 9 | 1 | 15 | 14 | 
Batting
2B: Stern, Ethan (1); Ficca, Christian (1); Bergeron, Andrew (1); Carapellotti, Owen (2)
SH: Matsko, Nolan (1)
Baserunning 
SB: Hyde, Jake (1); Stern, Ethan (1); Ciufo, Andrew (1)
HBP: Stern, Ethan (2); Blum, Evan (1); Meyer, Cam (1)
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Glancy, David | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Ballestero, Tate | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Michaels, Kevin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Cirelli, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Machado, Austin | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hidalgo, Carlos | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Orbon, Paul | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Wetterau, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Conniff, Chris | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bianchi, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mosseau, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 5 | 5 | 4 | 5 | 0 | 11 | 5 | 
 Georgetown
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mccarthy, Nolan  | 6.0 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 8 | 6 | 0 | 
 Tonas, Angelo  | 3.0 | 2 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 1 | 0 | 
| Totals | 5 | 5 | 5 | 5 | 11 | 1 | 0 | 1 | 0 | 31 | 37 | 8 | 7 | 0 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Joe Joe | 4.0 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 18 | 23 | 3 | 4 | 0 | 
| Adams, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Bianchi, Vincent | 0.2 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 
| Cunningham, Tim | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 
| Mosseau, Geoff | 2.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 | 
| Totals | 10 | 11 | 11 | 9 | 15 | 2 | 0 | 4 | 1 | 38 | 52 | 7 | 6 | 0 | 
Win: Mccarthy, Nolan (6-2)
Loss: Bianchi, Vincent (1-5)
HBP: Mccarthy, Nolan (1)
      ; 
    Rodriguez, Joe Joe (1); Bianchi, Vincent (2); Cunningham, Tim (1)
Save: Tonas, Angelo (6)
      ; 
    


