St. John's University Athletics
Georgetown vs St. John's
5/14/2022
Jack Kaiser Stadium
3 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 8 | 10 | 3 | |
| 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | X | 11 | 12 | 2 | 
Win: Johnson, Dylan (3-1)Loss: Bosch, Carter (5-3)
Scoring Summary
Team  | GU  | SJU  | 
|---|---|---|
 2nd Matsko, N walked, RBI (3-0 BBBB); Ciufo, A advanced to second; Meyer, C advanced to third; Carapellotti scored.  | 1  | 0  | 
 2nd WETTERAU singled through the right side, RBI (2-2 KFBFB); MACHADO advanced to second; CIRELLI scored.  | 1  | 1  | 
 3rd CIRELLI homered to right field, 2 RBI, unearned (3-1 BBKB); BALLESTERO scored, unearned.  | 1  | 3  | 
 5th Ficca, C reached on a fielder's choice to shortstop (3-2 SKBBB); Lopez, U out at second ss unassisted; Hyde, J advanced to third, scored on a throwing error by ss, unearned.  | 2  | 3  | 
 5th ORBON, P. walked, RBI (3-2 BSBFBB); MACHADO advanced to second; CIRELLI advanced to third; MICHAELS scored.  | 2  | 4  | 
 5th CONNIFF singled to left center, 2 RBI (0-0); ORBON, P. advanced to second; MACHADO scored; CIRELLI scored.  | 2  | 6  | 
 6th Ciufo, A flied out to lf, SF, RBI (0-1 S); Meyer, C scored.  | 3  | 6  | 
 6th Stern, E singled to right field, RBI (0-2 SK); Hyde, J advanced to third; Eze, M scored.  | 4  | 6  | 
 6th CIRELLI singled, out at second rf to c to ss, RBI (0-0); MICHAELS scored.  | 4  | 7  | 
 7th CONNIFF singled to center field, RBI (0-1 K); ORBON, P. advanced to second; MACHADO scored.  | 4  | 8  | 
 7th TUCKER singled through the left side, RBI (1-1 BF); CONNIFF advanced to third; ORBON, P. scored.  | 4  | 9  | 
 7th GLANCY doubled down the lf line, 2 RBI (2-1 BBS); TUCKER scored; CONNIFF scored.  | 4  | 11  | 
 8th Hyde, J doubled down the lf line, RBI (0-2 SK); Eze, M advanced to third; Meyer, C scored.  | 5  | 11  | 
 8th Stern, E singled to shortstop, RBI (1-0 B); Hyde, J advanced to third; Eze, M scored.  | 6  | 11  | 
 8th Lopez, U grounded out to 3b, RBI (0-2 KKF); Stern, E advanced to third on the throw; Hyde, J scored.  | 7  | 11  | 
 8th Ficca, C walked (3-2 BSBKBB); Stern, E scored on a wild pitch.  | 8  | 11  | 
 Georgetown
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Matsko, Nolan  | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
    Eze, Michael  | PH/CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Hyde, Jake  | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 
 Stern, Ethan  | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
 Lopez, Ubaldo  | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Ficca, Christian  | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Bergeron, Andrew  | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Carapellotti, Owen  | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Meyer, Cam  | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Ciufo, Andrew  | SS | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 
 Bosch, Carter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Weeks, Jack  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Redfern, Anthony  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Salley, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Whitmer, Marshall  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Willis, Michael  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Freeman, Miller  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 8 | 10 | 6 | 8 | 0 | 9 | 11 | 
Batting
2B: Hyde, Jake (1); Stern, Ethan (1)
3B: Meyer, Cam (1)
SF: Ciufo, Andrew (1)
Baserunning SB: Stern, Ethan (2); Meyer, Cam (1)
Fielding 
E: Lopez, Ubaldo (1); Ciufo, Andrew (2)
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Glancy, David | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Ballestero, Tate | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Michaels, Kevin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Cirelli, Nick | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Machado, Austin | DH | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Orbon, Paul | LF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 
| Wetterau, Colin | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Conniff, Chris | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 11 | 12 | 11 | 6 | 0 | 6 | 9 | 
 Georgetown
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bosch, Carter  | 2.2 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 11 | 15 | 3 | 2 | 66 | 
 Weeks, Jack  | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 | 
 Redfern, Anthony  | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 | 
 Salley, Kyle  | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 
 Whitmer, Marshall  | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 
 Willis, Michael  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14 | 
 Freeman, Miller  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 19 | 
| Totals | 12 | 11 | 9 | 6 | 6 | 2 | 0 | 2 | 0 | 36 | 44 | 10 | 6 | 186 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Dylan | 5.0 | 3 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 18 | 24 | 5 | 6 | 110 | 
| Mascio, Joe | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 20 | 
| Fauci, Sonny | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 40 | 
| Sanzio, Chuck | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 | 
| Totals | 10 | 8 | 7 | 8 | 9 | 3 | 0 | 0 | 0 | 37 | 46 | 9 | 9 | 198 | 


