St. John's University Athletics
HOFSTRA vs St. John's
3/22/2022
Jack Kaiser Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 7 | 9 | 0 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | X | 9 | 9 | 2 |
Win: Mccarthy, Oliver (1-2)Loss: Keenan, Chris (1-1)Save: Sanzio, Chuck (1)
Scoring Summary
Team | HOFSTRA | SJU |
|---|---|---|
1st GLANCY homered to left center, RBI (2-0 BB). | 0 | 1 |
3rd GLANCY homered to left field, RBI (0-0). | 0 | 2 |
3rd MICHAELS singled to left field, RBI (3-2 KBBFBF); BALLESTERO scored. | 0 | 3 |
4th D'Onofrio, A singled through the left side, RBI (2-1 BKB); Morrell, B scored. | 1 | 3 |
5th MICHAELS advanced to second; BALLESTERO scored on a passed ball, unearned. | 1 | 4 |
6th Harrington,S doubled down the lf line, 2 RBI (1-2 FBK); D'Onofrio, A advanced to third; Bruggeman, K scored; Morrell, B scored. | 3 | 4 |
6th Morash, R doubled down the rf line, 2 RBI (0-1 K); Harrington,S scored; D'Onofrio, A scored. | 5 | 4 |
7th Morrell, B grounded into double play ss to 2b to 1b (0-1 F); Flaherty, S out on the play; Rosso, S scored, unearned. | 6 | 4 |
7th GLANCY homered to right field, RBI (0-0). | 6 | 5 |
8th Harrington,S reached on a fielder's choice to second base, RBI (2-2 BBKS); D'Onofrio, A scored. | 7 | 5 |
8th GLANCY walked, RBI (3-0 BBBB); TUCKER advanced to second; CONNIFF advanced to third; WHITE scored. | 7 | 6 |
8th BALLESTERO walked, RBI (3-1 BBFBB); GLANCY advanced to second; TUCKER advanced to third; CONNIFF scored. | 7 | 7 |
8th MICHAELS walked, RBI (3-0 BBBB); BALLESTERO advanced to second; GLANCY advanced to third; TUCKER scored. | 7 | 8 |
8th MICHAELS advanced to second; BALLESTERO advanced to third; GLANCY scored on a passed ball, unearned. | 7 | 9 |
HOFSTRA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosso, Santino | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Flaherty, Sean | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Morrell, Brian | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Dimartino, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruggeman, Kevin | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
D'onofrio, Anthony | CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Napolitano, Luke | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bailey, Zack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Harrington, Steve | PH/1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Morash, Ryan | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pelcher, Matt | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
O'hanlon, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sujak, Aljo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaenzig, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 6 | 0 | 5 | 8 |
Batting
2B: Morrell, Brian (1); D'onofrio, Anthony (1); Harrington, Steve (1); Morash, Ryan (1)
SH: Flaherty, Sean (1)
Baserunning
SB: D'onofrio, Anthony (1); Pelcher, Matt (1)
CS: D'onofrio, Anthony (1)
Fielding
DP: Rosso, Santino (1); Bailey, Zack (1); Morash, Ryan (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Glancy, David | LF | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Orbon, Paul | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballestero, Tate | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Michaels, Kevin | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hidalgo, Carlos | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wetterau, Colin | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| White, Jermaine | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cirelli, Nick | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Conniff, Chris | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Backman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 7 | 9 | 0 | 5 | 8 |
HOFSTRA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'hanlon, Michael | 2.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 52 |
Sujak, Aljo | 3.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 4 | 4 | 52 |
Keenan, Chris | 2.0 | 1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 50 |
Kaenzig, Steven | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Sullivan, Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| Totals | 9 | 9 | 7 | 9 | 5 | 1 | 0 | 1 | 0 | 31 | 41 | 8 | 9 | 171 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backman, Brandon | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 53 |
| Adams, Ben | 1.1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 30 |
| Cunningham, Tim | 1.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 24 |
| Mccarthy, Oliver | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Sanzio, Chuck | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
| Totals | 9 | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 35 | 42 | 10 | 10 | 154 |


