St. John's University Athletics
LIU vs St. John's
Scoring Summary
Team | LIU | SJU |
|---|---|---|
3rd TUCKER homered to left field, RBI. | 0 | 1 |
4th SURRETT, S. reached on a fielder's choice, RBI; WASSON,C out at second 2b to ss; TURNER,L advanced to third; HARPER,C scored. | 1 | 1 |
4th MACHADO grounded out to 2b, RBI; WETTERAU scored, unearned. | 1 | 2 |
5th EXPOSITO,E advanced to second; EDELMAN,M advanced to third; CIACCIO,G scored on a wild pitch. | 2 | 2 |
5th TURNER,L walked, RBI; HARPER,C advanced to second; EXPOSITO,E advanced to third; EDELMAN,M scored. | 3 | 2 |
7th EDELMAN,M homered to left center, RBI. | 4 | 2 |
LIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ciaccio, G | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Edelman, M | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Exposito, E | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Harper, C | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Turner, L | 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Wasson, C | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Surrett, S. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
   Proctor, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, C | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Power, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wade, J | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neuweiler, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buehler, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 5 | 0 | 10 | 11 |
Batting
2B: Turner, L (2)
HR: Edelman, M (1)
SH: Wasson, C (1)
Baserunning
SB: Edelman, M (1)
Fielding
E: Neuweiler, R (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Glancy, David | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ballestero, Tate | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Michaels, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wetterau, Colin | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Williams, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cirelli, Nick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Machado, Austin | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Conniff, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kramer, Jayson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Backman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zern, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 5 | 5 |
LIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neuweiler, R | 5.2 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 4 | 0 |
Buehler, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Torres, N | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 0 |
| Totals | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 34 | 10 | 10 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backman, Brandon | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 0 |
| Adams, Ben | 1.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
| Sanzio, Chuck | 2.2 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
| Zern, Jude | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Rodriguez, Joe Joe | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 10 | 4 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 36 | 42 | 8 | 9 | 0 |

