St. John's University Athletics
Middle Tennessee St. vs St. John's
2/18/2022
Brooks Field
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Hamm (1-0)Loss: Cunningham, Tim (0-1)Save: Swan (1)
Scoring Summary
Team | MT | SJU |
|---|---|---|
BALLESTERO singled to left center, RBI; GLANCY advanced to second; TUCKER scored. | 0 | 1 |
CIRELLI grounded out to 1b unassisted, RBI; HIGGINS advanced to second; BALLESTERO advanced to third; GLANCY scored, unearned. | 0 | 2 |
LOPEZ homered to left field, 2 RBI; DILLINGHAM scored. | 2 | 2 |
VINSON doubled down the rf line, RBI; RUTTER scored. | 3 | 2 |
Middle Tennessee St.
Negishi | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mabry | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Dillingham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Speirs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sanders | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jones, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Symlar | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Rutter | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Vinson | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Wigginton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 6 | 3 | 2 | 0 | 6 | 5 |
Batting
2B: Lopez (1); Rutter (1); Vinson (1)
HR: Lopez (1)
Baserunning
Fielding
E: Lopez (1)
DP: Mabry (1); Williams (1); Lopez (1)
St. John's
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 8 | 2 | 0 | 0 | 10 | 6 |
Middle Tennessee St.
Wigginton | 7.0 | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 2 | 11 | 0 |
Hamm | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Swan | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 8 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 37 | 38 | 5 | 14 | 0 |
St. John's
| 7.0 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 12 | 4 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 6 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 36 | 38 | 14 | 10 | 0 |

