St. John's University Athletics
St. John's vs Middle Tennessee St.
2/19/2022
Brooks Field
Noon
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 
Win: Johnson, Dylan (1-0)Loss: James Sells (0-1)Save: Rodriguez, Joe Joe (1)
Scoring Summary
Team  | SJU  | MT  | 
|---|---|---|
 1st MABRY singled, advanced to second on an error by lf, advanced to third (1-0); NEGISHI scored, unearned.  | 0  | 1  | 
 1st LOPEZ flied out to rf, SF, RBI (0-0); MABRY scored, unearned.  | 0  | 2  | 
 3rd LOPEZ reached on a throwing error by 2b, RBI (1-0); MABRY advanced to third; NEGISHI scored, unearned.  | 0  | 3  | 
 3rd COKER singled to right field, RBI (1-0); LOPEZ advanced to second; MABRY scored.  | 0  | 4  | 
 3rd RUTTER flied out to rf, SF, RBI (2-1); COKER advanced to third; LOPEZ scored, unearned.  | 0  | 5  | 
 4th CIRELLI singled to center field, RBI (1-2); HIGGINS advanced to second; WETTERAU advanced to third; BALLESTERO scored.  | 1  | 5  | 
 4th WHITE singled to center field, RBI (0-1); CIRELLI advanced to third; HIGGINS advanced to third, scored on a fielding error by cf; WETTERAU scored.  | 3  | 5  | 
 4th MICHAELS singled to right field, RBI (1-1); WHITE advanced to second, out at third rf to 3b; CIRELLI scored.  | 4  | 5  | 
 5th CIRELLI singled up the middle, RBI (0-1); HIGGINS advanced to second; BALLESTERO scored.  | 5  | 5  | 
 5th MICHAELS singled to left center, RBI (0-0); CIRELLI advanced to third; HIGGINS scored.  | 6  | 5  | 
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Glancy, David | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Kramer, Jayson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ballestero, Tate | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Wetterau, Colin | C | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 
| Higgins, Marty | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 
| Cirelli, Nick | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 
| White, Jermaine | CF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 
| Michaels, Kevin | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 
| Conniff, Chris | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 6 | 12 | 5 | 6 | 0 | 11 | 11 | 
 Middle Tennessee St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tatsunori Negishi  | RF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
 JT Mabry  | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Fausto Lopez  | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Brett Coker  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Wyatt Morgan  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Briggs Rutter  | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
    Bryce Symlar  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mason Speirs  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brycen Thomas  | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
    Eston Snider  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jacob Williams  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Jackson Galloway  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Luke Vinson  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Jack Julian  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    James Sells  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jaden Hamm  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 9 | 4 | 0 | 0 | 5 | 6 | 
Batting
2B: JT Mabry (2)
SH: Jackson Galloway (1)
SF: Fausto Lopez (1); Briggs Rutter (1)
Baserunning SB: Brett Coker (1); Bryce Symlar (1)
CS: Luke Vinson (1)
HBP: Tatsunori Negishi (1); Luke Vinson (1)
Fielding 
E: Luke Vinson (1)
DP: JT Mabry (1); Fausto Lopez (1); Brycen Thomas (1)
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Ben | 4.0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | 19 | 7 | 2 | 56 | 
| Johnson, Dylan | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 53 | 
| Rodriguez, Joe Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | 
| Totals | 9 | 5 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 33 | 38 | 13 | 7 | 117 | 
 Middle Tennessee St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jack Julian  | 3.0 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 6 | 61 | 
 James Sells  | 1.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 41 | 
 Jaden Hamm  | 4.1 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 0 | 77 | 
| Totals | 12 | 6 | 6 | 6 | 11 | 1 | 0 | 1 | 0 | 37 | 44 | 8 | 6 | 179 | 
Win: Johnson, Dylan (1-0)
Loss: James Sells (0-1)
HBP: Adams, Ben (2)
      ; 
    James Sells (1)
Save: Rodriguez, Joe Joe (1)
      ; 
    

