St. John's University Athletics
St. John's vs Connecticut
Scoring Summary
Team | SJU | UCONN |
---|---|---|
1st STOCK doubled down the lf line, RBI (1-0); PADILLA scored. | 0 | 1 |
1st HUBER singled to left field, RBI (0-2); DANA advanced to second; STOCK scored. | 0 | 2 |
1st DONLAN homered to right center, 3 RBI (2-0); HUBER scored; DANA scored. | 0 | 5 |
1st SMITH singled to right field, out at second rf to 1b to ss, RBI (0-0); MORTON scored. | 0 | 6 |
3rd GLANCY singled to right field, RBI (1-1); TUCKER advanced to second; CONNIFF advanced to third; CIRELLI scored. | 1 | 6 |
3rd DONLAN doubled down the lf line, RBI (3-1); HUBER scored. | 1 | 7 |
5th DONLAN doubled to left center, RBI (2-1); HUBER scored. | 1 | 8 |
5th MORTON doubled to right field, RBI (1-1); DONLAN scored. | 1 | 9 |
7th CIRELLI homered to right field, RBI (1-0). | 2 | 9 |
7th SMITH singled up the middle, advanced to second on a throwing error by ss, advanced to third, RBI (3-2); MORTON scored, unearned; DONLAN scored. | 2 | 11 |
7th SIMMONS grounded out to 2b, RBI (1-0); SMITH scored, unearned. | 2 | 12 |
8th MICHAELS homered to left field, 4 RBI (3-2); BALLESTERO scored, unearned; GLANCY scored; TUCKER scored. | 6 | 12 |
9th BALLESTERO doubled to center field, RBI (3-2); TUCKER scored. | 7 | 12 |
St. John's
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simmons, T.c. | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Padilla, Bryan | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Stock, Erik | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dana, Casey | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bushling, Zach | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Huber, Ben | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Donlan, Matt | C | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 2 |
Morton, Korey | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, David | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favieri, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 4 | 0 | 4 | 7 |
Batting
2B: Simmons, T.c. (1); Stock, Erik (1); Donlan, Matt (2); Morton, Korey (2)
HR: Donlan, Matt (1)
Baserunning
HBP: Donlan, Matt (1); Morton, Korey (1)
Fielding
E: Stock, Erik (1)
DP: Padilla, Bryan (1); Huber, Ben (1)
St. John's
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Austin | 6.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 4 | 81 |
Alejandro, Hector | 1.1 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 31 |
Favieri, Sam | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
O'donnell, Brendan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Afthim, Brady | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
Totals | 11 | 7 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 38 | 41 | 9 | 7 | 162 |
Win: Peterson, Austin (6-0)
Loss: Rodriguez, Joe Joe (1-3)
HBP: Adams, Ben (2)
;
Alejandro, Hector (1)