St. John's University Athletics
Quinnipiac vs St. John's
3/26/2022
Jack Kaiser Stadium
5 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | X | 7 | 6 | 5 | 
Win: Rodriguez, Joe Joe (1-1)Loss: Seitter, Kevin (0-4)
Scoring Summary
Team  | QUI  | SJU  | 
|---|---|---|
 1st O'Connor grounded out to ss, RBI (1-0 B); Maves scored, unearned.  | 1  | 0  | 
 1st MICHAELS grounded out to 3b, RBI (0-0); TUCKER scored.  | 1  | 1  | 
 1st WETTERAU doubled down the lf line, RBI (1-2 KBFF); GLANCY scored.  | 1  | 2  | 
 3rd Ostberg doubled to left center, 2 RBI (2-1 SBB); O'Connor scored, unearned; Zimbardo scored, unearned.  | 3  | 2  | 
 3rd BALLESTERO grounded into double play 2b to ss to 1b (0-0); GLANCY out on the play; TUCKER scored, unearned.  | 3  | 3  | 
 3rd CIRELLI singled through the left side, 2 RBI (3-2 BKBBK); HIDALGO advanced to third; WETTERAU scored, unearned; MICHAELS scored, unearned.  | 3  | 5  | 
 4th TUCKER stole third, scored on a throwing error by c, unearned.  | 3  | 6  | 
 5th CIRELLI doubled down the rf line, RBI (0-2 FFF); HIDALGO scored.  | 3  | 7  | 
 Quinnipiac
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Maves, Kyle  | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Zimbardo, Jared  | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
 O'connor, Keegan  | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
 Ostberg, Ian  | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
 Tuffy, Mcgwire  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Mueller, Sebastian  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Mcdermott, Andrew  | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Arici, Gianni  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lachance, Sam  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Derosa, Matt  | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Seitter, Kevin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mazza, Chris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Poiry, Carter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 3 | 7 | 3 | 3 | 0 | 5 | 9 | 
Batting
2B: Ostberg, Ian (1)
SH: Zimbardo, Jared (1)
Baserunning 
SB: Zimbardo, Jared (1)
CS: Derosa, Matt (1)
Fielding 
E: O'connor, Keegan (1); Derosa, Matt (1)
DP: Maves, Kyle (1); Ostberg, Ian (1); Tuffy, Mcgwire (1)
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | CF/RF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Glancy, David | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ballestero, Tate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Michaels, Kevin | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Wetterau, Colin | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Orbon, Paul | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Machado, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hidalgo, Carlos | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| White, Jermaine | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cirelli, Nick | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Shabestari, Max | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Conniff, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Kramer, Jayson | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 7 | 6 | 5 | 7 | 0 | 9 | 7 | 
Batting
Baserunning 
Fielding 
 Quinnipiac
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Seitter, Kevin  | 4.0 | 3 | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 2 | 5 | 100 | 
 Mazza, Chris  | 3.0 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 11 | 14 | 3 | 2 | 67 | 
 Poiry, Carter  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 16 | 
| Totals | 6 | 7 | 3 | 7 | 9 | 1 | 2 | 2 | 0 | 30 | 39 | 6 | 7 | 183 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Joe Joe | 7.0 | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 9 | 115 | 
| Mascio, Joe | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 24 | 
| Totals | 7 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 10 | 139 | 


