St. John's University Athletics
Quinnipiac vs St. John's
3/27/2022
Jack Kaiser Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 3 | |
1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | X | 7 | 7 | 0 |
Win: Fauci, Sonny (2-0)Loss: Hutchinson, Ryan (0-1)Save: Sanzio, Chuck (1)
Scoring Summary
Team | QUI | SJU |
---|---|---|
1st TUCKER scored on a balk. | 0 | 1 |
2nd Kohn homered to right field, RBI (1-0 B). | 1 | 1 |
3rd Ostberg doubled down the rf line, RBI (0-2 KSF); O'Connor advanced to third; Zimbardo scored. | 2 | 1 |
3rd GLANCY tripled to right center, RBI (1-1 BK); KRAMER scored. | 2 | 2 |
3rd BALLESTERO doubled down the lf line, RBI (0-0); GLANCY scored. | 2 | 3 |
5th Ostberg flied out to rf, SF, RBI (3-2 BBSFBF); Zimbardo advanced to third; Swenson scored. | 3 | 3 |
5th HIDALGO singled to second base (0-1 K); BALLESTERO advanced to second on an error by 2b, advanced to third on the error; TUCKER scored on the error. | 3 | 4 |
5th MICHAELS walked, RBI (3-0 BBBB); WETTERAU advanced to second; HIDALGO advanced to third; BALLESTERO scored. | 3 | 5 |
5th CIRELLI walked, RBI (3-2 KFBBFBB); MICHAELS advanced to second; WETTERAU advanced to third; HIDALGO scored. | 3 | 6 |
7th O'Connor singled to right center, RBI (1-1 BF); Zimbardo scored. | 4 | 6 |
8th TUCKER stole third, scored on a throwing error by c, unearned. | 4 | 7 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maves, Kyle | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zimbardo, Jared | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
O'connor, Keegan | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ostberg, Ian | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Mcdermott, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Arici, Gianni | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mueller, Sebastian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohn, Michael | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Tuffy, Mcgwire | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Swenson, Sean | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Poiry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambrosino, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 9 | 7 |
Batting
2B: Zimbardo, Jared (2); Ostberg, Ian (1)
HR: Kohn, Michael (1)
SF: Ostberg, Ian (1)
Baserunning SB: Maves, Kyle (1)
HBP: O'connor, Keegan (1); Swenson, Sean (1)
Fielding
E: Maves, Kyle (1); O'connor, Keegan (1); Ostberg, Ian (1)
DP: O'connor, Keegan (1); Tuffy, Mcgwire (1)
St. John's
Batting
Baserunning
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poiry, Carter | 3.0 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 14 | 4 | 3 | 57 |
Hutchinson, Ryan | 1.2 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 2 | 2 | 37 |
Ambrosino, Anthony | 3.1 | 3 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 1 | 68 |
Totals | 7 | 7 | 6 | 10 | 8 | 1 | 2 | 0 | 1 | 31 | 41 | 9 | 6 | 162 |