St. John's University Athletics
St. John's vs Rider
Scoring Summary
Team | SJU | RIDERB |
---|---|---|
1st Bardatsos, S doubled to center field, 2 RBI; Volpe, J. scored; Winsett, J. scored. | 0 | 2 |
1st Lesch, L. singled, advanced to second on a throwing error by cf, RBI; Skettini, B. advanced to third; Bardatsos, S scored. | 0 | 3 |
1st O'Donnell, B flied out to lf, SF, RBI; Skettini, B. scored. | 0 | 4 |
2nd Volpe, J. grounded out to c, RBI; Winsett, J. advanced to second; Barbiere, J. scored. | 0 | 5 |
3rd KRAMER homered to right field, RBI. | 1 | 5 |
3rd O'Donnell, B flied into double play lf to 3b to 1b, SF, RBI; Lesch, L. out on the play; Skettini, B. scored. | 1 | 6 |
4th KRAMER doubled down the rf line, RBI; WETTERAU scored. | 2 | 6 |
4th Winsett, J. reached on a throwing error by ss, advanced to second; Barbiere, J. scored. | 2 | 7 |
4th Bardatsos, S singled down the lf line, RBI; Winsett, J. scored, unearned. | 2 | 8 |
6th CONNIFF hit by pitch, RBI; HIDALGO advanced to second; WETTERAU advanced to third; MICHAELS scored. | 3 | 8 |
6th Lesch, L. homered to right field, 4 RBI; Skettini, B. scored; Volpe, J. scored; Winsett, J. scored. | 3 | 12 |
7th GLANCY homered to left field, RBI. | 4 | 12 |
8th O'Donnell, B grounded into double play 2b to 1b; Lesch, L. out on the play; Sica, R. scored. | 4 | 13 |
9th WETTERAU doubled to right center, RBI; MICHAELS advanced to third; BALLESTERO scored. | 5 | 13 |
9th WILLIAMS flied out to rf, SF, RBI; MICHAELS scored, unearned. | 6 | 13 |
St. John's
Batting
Baserunning
Fielding
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barbiere, J. | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Winsett, J. | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Volpe, J. | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Bardatsos, S | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Skettini, B. | DH | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sica, R. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesch, L. | 1B | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
O'donnell, B | RF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Diamantis, A | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Erbe, J | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Vitacco, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heine, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalzer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 11 | 4 | 0 | 4 | 8 |
Batting
2B: Barbiere, J. (1); Winsett, J. (1); Bardatsos, S (1); Skettini, B. (1)
HR: Lesch, L. (1)
SF: O'donnell, B (2)
Baserunning HBP: Skettini, B. (2); Lesch, L. (1)
Fielding
E: Erbe, J (1)
St. John's
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitacco, V. | 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 5 | 0 |
Heine, D. | 2.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 0 |
Stalzer, C. | 1.1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
Totals | 9 | 6 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 36 | 44 | 10 | 7 | 0 |
Win: Vitacco, V. (2-2)
Loss: Fauci, Sonny (2-1)
HBP: Fauci, Sonny (1); Bianchi, Vincent (2)
;
Vitacco, V. (1); Heine, D. (1)