St. John's University Athletics
Sacred Heart vs St. John's
3/18/2022
Jack Kaiser Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | |
| 3 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | X | 15 | 18 | 1 |
Win: Adams, Ben (1-2)Loss: Jeter, C. (0-4)
Scoring Summary
Team | SHU | SJU |
|---|---|---|
Mongelli, S. homered to left field, RBI. | 1 | 0 |
MICHAELS singled through the right side, 2 RBI; ORBON, L advanced to second; BALLESTERO scored; GLANCY scored. | 1 | 2 |
HIDALGO singled up the middle, advanced to second on the throw, RBI; MICHAELS advanced to third; ORBON, L scored. | 1 | 3 |
BALLESTERO singled down the rf line, RBI; GLANCY scored. | 1 | 4 |
MICHAELS doubled down the rf line, 2 RBI; ORBON, L scored; BALLESTERO scored. | 1 | 6 |
HIDALGO singled to second base, advanced to second on an error by 1b; MICHAELS scored, unearned. | 1 | 7 |
Emerson, J. homered down the lf line, RBI. | 2 | 7 |
Mongelli, S. reached on an error by 3b; D'amore, D. scored, unearned. | 3 | 7 |
MICHAELS homered to left center, RBI. | 3 | 8 |
WHITE walked, RBI; BIANCHI advanced to second; WETTERAU advanced to third; HIDALGO scored. | 3 | 9 |
GLANCY fouled out to rf, SF, RBI; BIANCHI advanced to third; WETTERAU scored. | 3 | 10 |
BALLESTERO doubled down the lf line, ground-rule, RBI; WHITE advanced to third; BIANCHI scored. | 3 | 11 |
ORBON, L singled up the middle, 2 RBI; BALLESTERO scored; WHITE scored. | 3 | 13 |
GLANCY homered down the lf line, RBI. | 3 | 14 |
Schoen, S. singled up the middle, RBI; Emerson, J. advanced to second; Donnelly, R. scored. | 4 | 14 |
MICHAELS homered to left field, RBI. | 4 | 15 |
Sacred Heart
Jordan, J. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mongelli, S. | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Donnelly, R. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Farruggio, R | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sutherland | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson, J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D'amore, D. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schoen, S. | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Skarad, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fagan, T. | PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Levito, J. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeter, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 5 | 0 | 4 | 8 |
Batting
HR: Mongelli, S. (1); Emerson, J. (1)
SH: Levito, J. (1)
Baserunning
Fielding
E: D'amore, D. (1)
DP: Jordan, J. (1); Emerson, J. (1); D'amore, D. (1); Schoen, S. (1)
St. John's
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | |
| RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 18 | 14 | 3 | 0 | 5 | 4 |
Sacred Heart
Jeter, C. | 4.0 | 12 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 8 | 0 |
Hansen, L. | 4.0 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 0 |
| Totals | 18 | 15 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 39 | 43 | 6 | 11 | 0 |
St. John's
| 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 0 | |
| 3.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 3 | 0 | |
| 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | |
| Totals | 8 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 39 | 11 | 10 | 0 |

