St. John's University Athletics
St. John's vs San Francisco
Scoring Summary
Team  | SJU  | USF  | 
|---|---|---|
 1st CIRELLI homered to right field, 3 RBI (0-1 K); BALLESTERO scored; GLANCY scored.  | 3  | 0  | 
 1st KEASCHALL singled to left field, RBI (2-1 BBK); VUJOVICH scored.  | 3  | 1  | 
 1st GREIM singled, out at second rf to ss, RBI (2-2 BFFBF); WILLIAMS III advanced to third; KEASCHALL scored.  | 3  | 2  | 
 1st GIOSSO singled to center field, RBI (0-0); WILLIAMS III scored.  | 3  | 3  | 
 2nd DEMERA grounded out to ss, RBI (1-1 BS); VUJOVICH advanced to third; FOSTER scored.  | 3  | 4  | 
 2nd KEASCHALL grounded out to 2b, RBI (2-0 BB); VUJOVICH scored.  | 3  | 5  | 
 3rd BALLESTERO doubled down the lf line, RBI (2-0 BB); KRAMER scored.  | 4  | 5  | 
 3rd FOSTER singled down the rf line, RBI (2-2 BSBK); CAMPAGNA advanced to third; STAPLETON scored.  | 4  | 6  | 
 4th ORBON, L homered, RBI (1-0 B).  | 5  | 6  | 
 8th DEMERA doubled to left center, advanced to third on the throw, RBI; MARTINEZ, T scored.  | 5  | 7  | 
 8th WILLIAMS III doubled to right center, RBI (0-0); DEMERA scored.  | 5  | 8  | 
 8th GREIM stole second, advanced to third on an error by c; WILLIAMS III stole third, scored on an error by c, unearned.  | 5  | 9  | 
 8th GIOSSO out at first 1b to 2b, RBI (2-0 BB); GREIM scored.  | 5  | 10  | 
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Glancy, David | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kramer, Jayson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ballestero, Tate | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Cirelli, Nick | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Wetterau, Colin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Shabestari, Max | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Conniff, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Orbon, Luke | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Higgins, Marty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| White, Jermaine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bianchi, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alfaro, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 5 | 4 | 5 | 3 | 0 | 11 | 2 | 
Batting
Baserunning 
Fielding 
 San Francisco
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Vujovich, Jordan  | RF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 
    Martinez, Tyler  | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Demera, Mario  | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Keaschall, Luke  | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Williams III, Harris  | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 
 Greim, Brandon  | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Giosso, Gabe  | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
 Stapleton, Christian  | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Campagna, Michael  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
    Oliphant, Lane  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Foster, Darius  | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
    Knell, Kyle  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jenkins, Jonah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Shew, Adam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lepe, Oscar  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mollerus, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 10 | 9 | 9 | 6 | 0 | 9 | 10 | 
Batting
2B: Demera, Mario (1); Williams III, Harris (1); Stapleton, Christian (1)
Baserunning 
SB: Williams III, Harris (1); Greim, Brandon (1); Foster, Darius (5)
HBP: Keaschall, Luke (1); Greim, Brandon (1); Giosso, Gabe (1); Campagna, Michael (1); Foster, Darius (1)
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bianchi, Vincent | 1.1 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 46 | 
| Rodriguez, Joe Joe | 5.2 | 2 | 2 | 2 | 3 | 9 | 2 | 0 | 3 | 0 | 20 | 26 | 1 | 7 | 106 | 
| Cunningham, Tim | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 
| Alfaro, Jake | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 
| Johnson, Dylan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | 
| Totals | 9 | 10 | 9 | 6 | 9 | 3 | 0 | 5 | 0 | 33 | 44 | 2 | 12 | 164 | 
 San Francisco
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jenkins, Jonah  | 3.0 | 2 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 59 | 
 Shew, Adam  | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 16 | 
 Lepe, Oscar  | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 29 | 
 Mollerus, Josh  | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 35 | 
| Totals | 4 | 5 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 31 | 34 | 10 | 6 | 139 | 

