St. John's University Athletics
St. John's vs Villanova
Scoring Summary
Team | SJU | VU |
|---|---|---|
2nd ORBON, P. singled, RBI; HIDALGO scored. | 1 | 0 |
3rd Castellanos singled, RBI; O'Neill, P. advanced to second; Rotondo, C. scored. | 1 | 1 |
3rd O'Reilly, J. reached on a fielder's choice, advanced to second on the error; Castellanos scored, scored on an error by 3b, unearned; O'Neill, P. out at third 3b unassisted. | 1 | 2 |
3rd Whooley, J. singled, RBI; O'Reilly, J. scored, unearned. | 1 | 3 |
4th Castellanos singled, RBI; O'Neill, P. advanced to second; Rotondo, C. scored. | 1 | 4 |
6th O'Neill, P. grounded out to p, RBI; Rotondo, C. scored on the throw. | 1 | 5 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Glancy, David | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ballestero, Tate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michaels, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hidalgo, Carlos | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cirelli, Nick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Orbon, Paul | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Wetterau, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Conniff, Chris | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 5 | 0 | 10 | 7 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Rotondo | CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Pat O'neill | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joey Castellanos | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jack O'reilly | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
John Whooley | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
AJ Hansen | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Will Reiner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cameron Hassert | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Connor Hale | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Cole Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Wilkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 4 | 0 | 3 | 8 |
Batting
2B: Chris Rotondo (1)
Baserunning
SB: Chris Rotondo (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Joe Joe | 6.0 | 9 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 2 | 13 | 0 |
| Mascio, Joe | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 0 |
| Totals | 9 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 33 | 37 | 5 | 16 | 0 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Patten | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 8 | 0 |
Danny Wilkinson | 3.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Totals | 3 | 1 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 28 | 35 | 6 | 10 | 0 |


