St. John's University Athletics
Wagner vs St. John's
3/23/2022
Jack Kaiser Stadium
1 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | X | 6 | 12 | 2 | 
Win: Fauci, Sonny (1-0)Loss: Lapointe, John (0-1)Save: Sanzio, Chuck (1)
Scoring Summary
Team  | WAGNER  | SJU  | 
|---|---|---|
 1st MICHAELS doubled down the lf line, RBI (1-1 KB); BALLESTERO scored; WHITE advanced to third, out at home lf to 2b to c.  | 0  | 1  | 
 1st MACHADO singled to right field, RBI (0-1 K); MICHAELS scored.  | 0  | 2  | 
 2nd BALLESTERO singled to center field, RBI (0-1 K); GLANCY advanced to third; KRAMER scored.  | 0  | 3  | 
 2nd MICHAELS singled, advanced to second on an error by ss, RBI (2-2 KBBFF); BALLESTERO advanced to third; GLANCY scored.  | 0  | 4  | 
 8th FAICCHIO, D. advanced to third; MARTINEZ, H. scored, unearned; KOBAYASHI, M scored on a passed ball.  | 2  | 4  | 
 8th RUGGIERO, M. reached on an error by ss (0-0); SELBY, G. advanced to second; FAICCHIO, D. scored, unearned.  | 3  | 4  | 
 8th KRAMER doubled to right center, RBI (1-0 B); ORBON, P. scored.  | 3  | 5  | 
 8th GLANCY singled to center field, RBI (0-1 K); KRAMER scored.  | 3  | 6  | 
 9th MARTINEZ, H. singled through the right side, RBI (0-1 K); KOBAYASHI, M advanced to third; CAZARES, D. scored.  | 4  | 6  | 
 Wagner
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kobayashi, Maimu  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Torres, Lukas  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Martinez, Henry  | PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Faicchio, Dante  | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Matthews, Mateo  | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
 Selby, Griffin  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Ruggiero, Mike  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Baker, Xavier  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Melfi, David  | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
 Mimnaugh, Quinn  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Kumpf, Cole  | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Cazares, Dimaggio  | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lapointe, John  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gorman, Zach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Duquette, Jagger  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Demma, Brandon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hayden, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Toporek, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 4 | 5 | 1 | 4 | 0 | 13 | 9 | 
Baserunning 
HBP: Kobayashi, Maimu (1); Selby, Griffin (1)
Fielding 
E: Ruggiero, Mike (1)
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| White, Jermaine | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Glancy, David | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Ballestero, Tate | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Michaels, Kevin | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Machado, Austin | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Wetterau, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tucker, Jackson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cirelli, Nick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Orbon, Paul | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, David | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shabestari, Max | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kramer, Jayson | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bianchi, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alfaro, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 6 | 12 | 6 | 4 | 0 | 3 | 10 | 
 Wagner
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lapointe, John  | 1.2 | 6 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 44 | 
 Gorman, Zach  | 3.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 14 | 4 | 6 | 42 | 
 Duquette, Jagger  | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 | 
 Demma, Brandon  | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 
 Hayden, Connor  | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 | 
 Toporek, Jake  | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 
| Totals | 12 | 6 | 6 | 4 | 3 | 4 | 0 | 1 | 0 | 35 | 40 | 11 | 9 | 130 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fauci, Sonny | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 41 | 
| Mascio, Joe | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 44 | 
| Bianchi, Vincent | 1.1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 25 | 
| Alfaro, Jake | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Cunningham, Tim | 1.1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 42 | 
| Sanzio, Chuck | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Totals | 5 | 4 | 2 | 4 | 13 | 0 | 0 | 2 | 0 | 34 | 40 | 8 | 6 | 163 | 
Win: Fauci, Sonny (1-0)
Loss: Lapointe, John (0-1)
HBP: Gorman, Zach (1)
      ; 
    Bianchi, Vincent (1); Cunningham, Tim (1)
Save: 
      
    Sanzio, Chuck (4)


