St. John's University Athletics
St. John's vs Xavier
Scoring Summary
Team  | SJU  | XU  | 
|---|---|---|
 1st MICHAELS grounded out to ss, RBI (0-2); TUCKER scored.  | 1  | 0  | 
 2nd STEPHENSON,G doubled, ground-rule, RBI (0-0); FLAMM advanced to third; WALKER scored.  | 1  | 1  | 
 2nd STEPHENSON,G advanced to third on a wild pitch; FLAMM scored on a wild pitch.  | 1  | 2  | 
 2nd HUNTZINGER singled to left field, RBI (1-0); STEPHENSON,G scored.  | 1  | 3  | 
 3rd GLANCY homered to left field, 2 RBI (1-1); CONNIFF scored.  | 3  | 3  | 
 3rd SCHULTZ grounded out to ss, RBI (0-0); WALKER advanced to second; FRANZONI scored, unearned.  | 3  | 4  | 
 3rd FLAMM singled to center field, RBI (3-2); WALKER scored, unearned.  | 3  | 5  | 
 5th STEPHENSON,G hit by pitch, RBI (1-0); FLAMM advanced to second; WALKER advanced to third; DEMARTINO scored.  | 3  | 6  | 
 5th CUSHING flied out to lf, SF, RBI (0-0); FLAMM advanced to third; WALKER scored.  | 3  | 7  | 
 7th CUSHING homered to left field, 2 RBI (0-0); FLAMM scored.  | 3  | 9  | 
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Glancy, David | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Ballestero, Tate | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Michaels, Kevin | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Cirelli, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Orbon, Paul | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hidalgo, Carlos | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wetterau, Colin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Conniff, Chris | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 3 | 7 | 3 | 1 | 0 | 5 | 4 | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Huntzinger, Jerry  | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Housinger, Jack  | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Franzoni, Luke  | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Demartino, Tyler  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Walker, Andrew  | LF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 
 Schultz, Garrett  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Flamm, Lane  | DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 
 Stephenson, Grant  | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Cushing, Jared  | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
 Kelly, Jonathan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Olson, Trevor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bailey, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 9 | 10 | 8 | 5 | 0 | 6 | 9 | 
Batting
2B: Stephenson, Grant (1)
HR: Cushing, Jared (1)
SH: Schultz, Garrett (1)
SF: Cushing, Jared (1)
Baserunning SB: Demartino, Tyler (1); Walker, Andrew (1)
HBP: Huntzinger, Jerry (1); Demartino, Tyler (1); Walker, Andrew (1); Stephenson, Grant (1)
Fielding 
DP: Housinger, Jack (2); Franzoni, Luke (2); Cushing, Jared (2)
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Dylan | 3.1 | 5 | 5 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 16 | 20 | 4 | 3 | 76 | 
| Fauci, Sonny | 1.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | 2 | 30 | 
| Adams, Ben | 3.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 60 | 
| Totals | 10 | 9 | 7 | 5 | 6 | 2 | 0 | 4 | 0 | 31 | 42 | 8 | 9 | 166 | 
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kelly, Jonathan  | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 51 | 
 Olson, Trevor  | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 7 | 52 | 
 Bailey, Connor  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | 
| Totals | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 12 | 114 | 
Win: Olson, Trevor (3-3)
Loss: Johnson, Dylan (3-2)
HBP: Johnson, Dylan (2); Fauci, Sonny (2)
      ; 
    Bailey, Connor (1)
PB: Wetterau, Colin (1)
      ; 
    


