St. John's University Athletics
St. John's vs Columbia
5/2/2023
Robertson Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 13 | 1 |
Win: Cirelli, Nick (3-3)Loss: Hubble, C (0-2)Save: Sanzio, Chuck (4)
Scoring Summary
Team | SJU | COL |
|---|---|---|
MACHADO homered to right field, 2 RBI (0-2 KK); MANN scored. | 2 | 0 |
HIGGINS homered to center field, 2 RBI (0-0); KEENAN scored. | 4 | 0 |
BALLESTERO singled up the middle, RBI (0-1 K); GLANCY scored. | 5 | 0 |
Blake, A doubled to center field, 2 RBI (1-2 BFFF); Hage, C scored; San Jule, J scored. | 5 | 2 |
Blake, A scored on a passed ball, unearned. | 5 | 3 |
Hage, C doubled down the lf line, RBI (2-2 BKFB); Decker, M advanced to third; Miller, S scored. | 5 | 4 |
Lazits, A reached on a fielder's choice, RBI (3-2 KFBBFB); Eberly, W out at second ss to 2b; Schott, H scored. | 5 | 5 |
HIGGINS singled through the left side, RBI (2-2 BBFF); KEENAN advanced to second; MANN scored. | 6 | 5 |
TUCKER reached on a throwing error by ss (0-0); MAYBERRY advanced to third; KEENAN scored, unearned. | 7 | 5 |
St. John's
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3B/SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 6 | 3 | 0 | 7 | 6 |
Columbia
Hage, C | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blake, A | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Schott, H | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Eberly, W | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Lazits, A | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Fellows, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corso, K | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kreutzmann, | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, S | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Decker, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
San Jule, J | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Palfrey, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santana, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubble, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoo, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 4 | 2 | 0 | 8 | 10 |
Batting
2B: Hage, C (2); Blake, A (1); Schott, H (1); Lazits, A (1); Miller, S (1)
3B: Schott, H (1)
Baserunning
HBP: Hage, C (1); Eberly, W (1); Lazits, A (1)
Fielding
E: Blake, A (1)
DP: Lazits, A (1); Decker, M (1)
St. John's
| 4.2 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 18 | 22 | 2 | 7 | 79 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 | |
| 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | |
| Totals | 13 | 5 | 4 | 2 | 8 | 0 | 0 | 3 | 0 | 37 | 42 | 4 | 12 | 163 |
Columbia
Palfrey, G | 4.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 4 | 62 |
Santana, T | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 34 |
Hubble, C | 1.2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 36 |
Yoo, D | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 11 | 7 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 36 | 40 | 10 | 7 | 151 |
Win: Cirelli, Nick (3-3)
Loss: Hubble, C (0-2)
HBP: Pesca, Mario (3)
;
Palfrey, G (1)
Save: Sanzio, Chuck (4)
;
PB: Keenan, Jimmy (1)
;

