St. John's University Athletics
St. John's vs LIU
3/15/2023
LIU Baseball Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 3 | 6 | 0 | 2 | 1 | 5 | 22 | 22 | 2 | |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 |
Win: Pesca, Mario (1-2)Loss: Panjwani, Evan (0-2)
Scoring Summary
Team | SJU | LIU |
---|---|---|
2nd ORBON, P. singled through the left side, RBI (2-2 KFFBB); HIGGINS scored. | 1 | 0 |
2nd TUCKER stole second; ORBON, P. stole home. | 2 | 0 |
2nd BALLESTERO singled, RBI (2-2 FBFBF); TUCKER scored. | 3 | 0 |
2nd BOEKHOUT, B. advanced to second on a wild pitch; WADE, J. scored on a wild pitch. | 3 | 1 |
3rd KEENAN doubled to right field, RBI (0-0); HIGGINS advanced to third; MANN scored. | 4 | 1 |
3rd ORBON, P. grounded out to 3b, RBI (1-2 FFB); HIGGINS scored. | 5 | 1 |
3rd PRICE, C. singled through the left side, RBI (0-2 SF); HARPER, C. advanced to third; MASTILLO, J. scored, unearned. | 5 | 2 |
3rd PRICE, C. out at second c to 2b, caught stealing; HARPER, C. scored, unearned. | 5 | 3 |
4th GLANCY tripled to right center, RBI (1-1 BK); BALLESTERO scored. | 6 | 3 |
4th MICHAELS popped up to lf, SF, RBI (1-1 KB); GLANCY scored. | 7 | 3 |
4th MANN homered, RBI (3-2 BBKFB). | 8 | 3 |
5th MAYBERRY singled, RBI (2-2 KFBB); BRIENZA advanced to second; TUCKER advanced to third; KEENAN scored. | 9 | 3 |
5th ORBON, L singled through the left side, 2 RBI (0-0); MAYBERRY advanced to second; BRIENZA scored; TUCKER scored. | 11 | 3 |
5th MICHAELS singled through the right side, RBI (3-2 BKBFB); ORBON, L advanced to third; MAYBERRY scored. | 12 | 3 |
5th MANN singled through the right side, RBI (2-1 BBK); MICHAELS advanced to third; ORBON, L scored. | 13 | 3 |
5th HIGGINS singled to right field, RBI (0-2 KF); MANN advanced to second; MICHAELS scored. | 14 | 3 |
7th MICHAELS singled to right field, RBI (1-0 B); ORBON, L scored. | 15 | 3 |
7th KEENAN doubled, RBI (0-2 KS); MICHAELS scored. | 16 | 3 |
8th HIGGINS singled through the right side, RBI (3-1 BBSB); CIRELLI advanced to second; MICHAELS scored. | 17 | 3 |
9th MAYBERRY singled down the rf line (1-0 B); BRIENZA advanced to third on an error by rf; BEAUCHAMP scored on an error by rf. | 18 | 3 |
9th CIRELLI walked, RBI (3-2 KKBBBB); ORBON, L advanced to second; MAYBERRY advanced to third; BRIENZA scored. | 19 | 3 |
9th KEENAN reached on an error by cf, advanced to second (1-1 FB); CIRELLI scored, unearned; ORBON, L scored, unearned; MAYBERRY scored, unearned. | 22 | 3 |
St. John's
LIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hund, Christopher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mastillo, Jake | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Samson, Max | PH/RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harper, Carlton | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Navarro, JC | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matthews, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Price, Connor | C | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
Wade, Jarod | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
DE Leon, Keniel | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Boekhout, Bentley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'boyle, Brian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Power, Jack | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Panjwani, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Latkowski, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uemoto, Tatsuya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moritz, PJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decastro, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polemeni, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steindl, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 1 | 3 | 0 | 12 | 12 |
Batting
SH: Harper, Carlton (1); Navarro, JC (1); DE Leon, Keniel (1)
Baserunning
CS: Price, Connor (1)
HBP: Hund, Christopher (2); O'boyle, Brian (1)
Fielding
E: Hund, Christopher (1); Samson, Max (1); Wade, Jarod (1)
DP: Navarro, JC (1); Price, Connor (1); Moritz, PJ (1)
St. John's
LIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panjwani, Evan | 3.0 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 61 |
Latkowski, RJ | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Uemoto, Tatsuya | 0.1 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 28 |
Moritz, PJ | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Decastro, Justin | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 35 |
Polemeni, Chris | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
Tucker, Shane | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
Mazza, Chris | 0.0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16 |
Steindl, James | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Totals | 22 | 22 | 19 | 10 | 6 | 2 | 0 | 2 | 0 | 49 | 62 | 12 | 8 | 232 |
Win: Pesca, Mario (1-2)
Loss: Panjwani, Evan (0-2)
HBP: Pesca, Mario (3)
;
Decastro, Justin (1); Tucker, Shane (1)