St. John's University Athletics
UCONN vs St. John's
4/8/2023
Jack Kaiser Stadium
4:25 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 13 | 1 | |
0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | X | 9 | 13 | 0 |
Win: Adams, Ben (2-0)Loss: Coe, Garrett (3-1)Save: Cirelli, Nick (1)
Scoring Summary
Team | UCONN | SJU |
---|---|---|
1st STUDLEY doubled down the lf line, RBI (1-1 KB); FREEBERGER scored. | 1 | 0 |
3rd STUDLEY flied out to rf, SAC, RBI (1-0 B); HUBER advanced to third; FREEBERGER scored. | 2 | 0 |
3rd GLANCY doubled down the lf line, RBI (3-1 BBBK); TUCKER scored. | 2 | 1 |
3rd MACHADO singled through the right side, 2 RBI (1-0 B); MANN advanced to third; BALLESTERO scored; GLANCY scored. | 2 | 3 |
4th ORBON, L singled to second base, RBI (0-0); HIGGINS scored. | 2 | 4 |
5th STUDLEY homered to left center, 2 RBI (2-2 KBKB); HUBER scored. | 4 | 4 |
5th BRIENZA singled to left field, 2 RBI (1-2 FFB); MACHADO scored; BALLESTERO scored. | 4 | 6 |
6th FREEBERGER homered to left field, 2 RBI (2-0 BB); SMITH scored. | 6 | 6 |
6th HUBER homered to left field, RBI (1-0 B). | 7 | 6 |
6th ORBON, L singled up the middle, RBI (0-0); JEREMIAH scored, unearned. | 7 | 7 |
7th HIGGINS flied out to cf, SF, RBI (2-1 KBB); MANN scored. | 7 | 8 |
8th MANN doubled down the rf line, RBI (3-2 BFFBB); BALLESTERO advanced to third; ORBON, L scored. | 7 | 9 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, David | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Freeberger, Dominic | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Huber, Ben | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Studley, Jake | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Broadhurst, Luke | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Daniels, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Morton, Korey | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Garbowski, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Bryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellisen, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 2 | 0 | 4 | 8 |
Batting
2B: Huber, Ben (1); Studley, Jake (1); Broadhurst, Luke (1)
HR: Freeberger, Dominic (1); Huber, Ben (1); Studley, Jake (1)
SH: Morton, Korey (1); Garbowski, Matt (1)
SF: Studley, Jake (1)
Baserunning SB: Broadhurst, Luke (1)
HBP: Broadhurst, Luke (1)
Fielding
E: Ellisen, Thomas (1)
St. John's
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Jack | 3.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 2 | 59 |
Ellisen, Thomas | 2.2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 43 |
Coe, Garrett | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Afthim, Brady | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 2 | 17 |
Willis, Justin | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10 |
Totals | 13 | 9 | 8 | 5 | 5 | 0 | 0 | 1 | 2 | 33 | 42 | 10 | 7 | 139 |
St. John's
Win: Adams, Ben (2-0)
Loss: Coe, Garrett (3-1)
HBP: Sullivan, Jack (1)
;
Roche, Tyler (1)
Save:
Cirelli, Nick (4)