St. John's University Athletics
Quinnipiac vs St. John's
3/17/2023
Jack Kaiser Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | 8 | 12 | 0 |
Win: Kolhosser, Xavier (1-0)Loss: Hagan, Jimmy (1-2)
Scoring Summary
Team | QUI | SJU |
---|---|---|
1st MANN singled, advanced to second on a fielding error by lf, 2 RBI (1-0 B); MICHAELS scored; ORBON, L scored; BALLESTERO scored. | 0 | 3 |
1st HIGGINS grounded out to ss, RBI; MANN scored, unearned. | 0 | 4 |
2nd ORBON, L lined out to rf, SAC, RBI (0-0); TUCKER scored. | 0 | 5 |
5th Maves doubled to left center, RBI (1-2 KSB); Zimbardo advanced to third; O'Connor scored. | 1 | 5 |
6th BALLESTERO doubled down the rf line, RBI (1-2 SSBF); TUCKER scored. | 1 | 6 |
8th ORBON, L doubled down the lf line, RBI (1-0 B); BALLESTERO advanced to third; TUCKER scored. | 1 | 7 |
8th MICHAELS reached on a fielder's choice (3-2 SBBKFB); BALLESTERO scored on a throwing error by c, unearned. | 1 | 8 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zimbardo, Jared | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Maves, Kyle | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Donofrio, Anthony | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mueller, Sebastian | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Heitzman, John | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Swenson, Sean | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
O'connor, Keegan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Tuffy, Mcgwire | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Derosa, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hagan, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rubayo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 6 | 9 |
Batting
2B: Zimbardo, Jared (1); Maves, Kyle (1); Mueller, Sebastian (1)
Fielding
E: Heitzman, John (1); O'connor, Keegan (1)
DP: Maves, Kyle (1); Mueller, Sebastian (1); Derosa, Matt (1)
St. John's
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagan, Jimmy | 6.0 | 9 | 6 | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 24 | 29 | 3 | 9 | 90 |
Rubayo, Andrew | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 52 |
Totals | 12 | 8 | 6 | 2 | 6 | 0 | 0 | 4 | 0 | 34 | 41 | 5 | 11 | 142 |