St. John's University Athletics
St. John's vs Quinnipiac
3/18/2023
QU Baseball Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 3 | 15 | 21 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 13 | 0 |
Win: Mascio, Joe (3-1)Loss: Blaisdell, Tim (0-4)Save: Finnegan, Tommy (1)
Scoring Summary
Team | SJU | QUI |
---|---|---|
2nd MANN homered to left field, RBI. | 1 | 0 |
3rd ORBON, L flied out to lf, SF, RBI; TUCKER scored. | 2 | 0 |
4th HIGGINS homered to left field, 2 RBI; MACHADO scored. | 4 | 0 |
6th TUCKER doubled to left field, RBI; JEREMIAH advanced to third; ORBON, P. scored. | 5 | 0 |
6th BALLESTERO flied out to cf, SF, RBI; TUCKER advanced to third; JEREMIAH scored. | 6 | 0 |
6th ORBON, L singled to center field, RBI; TUCKER scored. | 7 | 0 |
6th Swenson singled to left field, 2 RBI; Heitzman scored, unearned; Mueller, unearned. | 7 | 2 |
7th HIGGINS doubled to right field, RBI; MACHADO advanced to third; MANN scored. | 8 | 2 |
7th ORBON, P. flied out to cf, SF, RBI; HIGGINS advanced to third; MACHADO scored. | 9 | 2 |
7th JEREMIAH singled to left field, RBI; HIGGINS scored. | 10 | 2 |
7th BALLESTERO flied out to cf, SF, RBI; JEREMIAH scored. | 11 | 2 |
8th ORBON, P. doubled to left field, RBI; KEENAN scored. | 12 | 2 |
8th O'Connor singled to center field, RBI; Mueller scored. | 12 | 3 |
9th WHITE homered to right field, RBI. | 13 | 3 |
9th JEREMIAH doubled, 2 RBI; BEAUCHAMP advanced to third; MAYBERRY scored; KEENAN scored. | 15 | 3 |
9th Donofrio reached on a fielder's choice, RBI; Maves out at second 1b to ss; Zimbardo scored. | 15 | 4 |
9th Heitzman singled to center field, RBI; Mueller advanced to second; Donofrio scored. | 15 | 5 |
St. John's
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zimbardo, Jared | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Maves, Kyle | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Donofrio, Anthony | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Mueller, Sebastian | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Heitzman, John | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Swenson, Sean | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
O'connor, Keegan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Tuffy, Mcgwire | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Smith, Christian | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Tesoriero, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blaisdell, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Favieri, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poncini, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubberly, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 3 | 0 | 11 | 10 |
Batting
2B: Mueller, Sebastian (1)
Baserunning
SB: Zimbardo, Jared (1)
CS: Tuffy, Mcgwire (1); Smith, Christian (1)
St. John's
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaisdell, Tim | 6.0 | 11 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 5 | 0 |
Favieri, Sam | 0.1 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Hutchinson, Ryan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Poncini, Mike | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Cubberly, Andrew | 1.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 |
Totals | 21 | 15 | 15 | 6 | 7 | 2 | 1 | 1 | 0 | 44 | 55 | 14 | 6 | 0 |
Win: Mascio, Joe (3-1)
Loss: Blaisdell, Tim (0-4)
HBP:
Cubberly, Andrew (1)
Save: Finnegan, Tommy (1)
;
PB: Machado, Austin (1)
;