St. John's University Athletics
Richmond vs St. John's
3/24/2023
Jack Kaiser Stadium
1p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | X | 8 | 8 | 0 |
Win: Cirelli, Nick (2-0)Loss: Harrison Clifton (0-2)
Scoring Summary
Team | RICH | SJU |
---|---|---|
2nd Beal singled to left field, RBI (2-1 BBF); Elbeery advanced to third; Jaffe scored. | 1 | 0 |
4th Sprague-Lott flied out to cf, SF, RBI (0-2 KF); Jaffe scored. | 2 | 0 |
4th MANN advanced to second on a balk; MICHAELS scored on a balk. | 2 | 1 |
4th HIGGINS grounded out to 3b, RBI (2-0 BB); MANN scored. | 2 | 2 |
5th Neff, Ja. doubled to right center, RBI (1-2 KSB); Mathes scored. | 3 | 2 |
5th Hipsman singled to right field, RBI (0-2 FF); Neff, Ja. scored. | 4 | 2 |
5th Jaffe doubled to right center, RBI (2-1 KBB); Hipsman scored. | 5 | 2 |
6th MACHADO singled to left field, advanced to second on the throw, 2 RBI (0-0); MICHAELS scored; ORBON, L scored. | 5 | 4 |
6th ORBON, P. singled, bunt, RBI (0-0); HIGGINS advanced to second; MACHADO scored. | 5 | 5 |
8th ORBON, P. singled to pitcher, 2 RBI (3-2 BKBKBF); MACHADO scored; MANN scored. | 5 | 7 |
8th BALLESTERO hit by pitch, RBI (0-0); TUCKER advanced to second; JEREMIAH advanced to third; ORBON, P. scored. | 5 | 8 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alden Mathes | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Chase Conklin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Neff | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnny Hipsman | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jordan Jaffe | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jake Elbeery | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jared Sprague-lott | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Beal | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mikey Kluska | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brock Weirather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Starnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 2 | 0 | 4 | 5 |
Batting
2B: Jason Neff (1); Jordan Jaffe (2)
SH: Chase Conklin (1); Jared Sprague-lott (1); Mikey Kluska (1)
SF: Jared Sprague-lott (1)
Baserunning SB: Johnny Hipsman (1)
Fielding
DP: Jake Elbeery (1); Jared Sprague-lott (1); Mikey Kluska (1)
St. John's
Batting
Baserunning
Fielding
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Weirather | 7.0 | 6 | 5 | 5 | 2 | 5 | 0 | 1 | 2 | 0 | 26 | 30 | 5 | 10 | 101 |
Harrison Clifton | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 18 |
Jimmy Starnes | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 15 |
Totals | 8 | 8 | 8 | 4 | 6 | 0 | 1 | 4 | 0 | 30 | 39 | 5 | 12 | 134 |
St. John's
Win: Cirelli, Nick (2-0)
Loss: Harrison Clifton (0-2)
HBP: Brock Weirather (2); Harrison Clifton (1); Jimmy Starnes (1)
;