St. John's University Athletics
Seton Hall vs St. John's
Scoring Summary
Team | HALL | SJU |
---|---|---|
1st D'AMICO hit by pitch, RBI (1-1 KB); POKROVSKY advanced to second; CLYDE advanced to third; MURRAY scored. | 1 | 0 |
1st MCNELLY walked, RBI (3-2 KBBBKB); D'AMICO advanced to second; POKROVSKY advanced to third; CLYDE scored. | 2 | 0 |
1st BALLESTERO doubled to left center, RBI (0-0); GLANCY advanced to third; ORBON, L scored. | 2 | 1 |
1st MACHADO out at first 1b to c to 1b, RBI (2-2 BFKB); BALLESTERO advanced to third; GLANCY scored. | 2 | 2 |
1st MICHAELS doubled down the lf line, RBI (2-2 SFBB); BALLESTERO scored. | 2 | 3 |
2nd HERNANDEZ homered to left field, RBI (0-1 K). | 3 | 3 |
2nd CLYDE flied out to cf, SF, RBI (0-2 KF); VIERA advanced to second; MURRAY advanced to third; LUDERS scored. | 4 | 3 |
2nd D'AMICO flied out to rf, SF, RBI (0-0); POKROVSKY advanced to second; VIERA advanced to third; MURRAY scored. | 5 | 3 |
2nd GLANCY doubled down the lf line, 2 RBI (1-1 BS); ORBON, L scored; TUCKER scored. | 5 | 5 |
3rd LUDERS singled to third base, bunt, advanced to second (0-0); HERNANDEZ advanced to third; HACK advanced to third, scored on an error by 3b, unearned. | 6 | 5 |
3rd VIERA singled through the left side, 2 RBI (2-0 BB); LUDERS scored; HERNANDEZ scored. | 8 | 5 |
3rd MCNELLY singled up the middle, 2 RBI (0-0); POKROVSKY advanced to second, out at third cf to 3b; CLYDE scored, unearned; VIERA scored, unearned. | 10 | 5 |
3rd TUCKER singled through the left side, RBI (1-0 B); HIGGINS advanced to second; MACHADO scored. | 10 | 6 |
5th D'AMICO singled up the middle, advanced to second on a fielding error by cf, 2 RBI (1-0 B); CLYDE scored; VIERA scored. | 12 | 6 |
7th MANN doubled to right center, RBI (0-0); BALLESTERO scored. | 12 | 7 |
7th MACHADO flied out to cf, SF, RBI (1-1 BK); MANN scored. | 12 | 8 |
7th TUCKER tripled to left field, 2 RBI (2-1 BKB); HIGGINS scored; BRIENZA scored. | 12 | 10 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray, Oscar | RF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Viera, Max | SS | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Clyde, Alex | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
Pokrovsky, Staus | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
D'amico, Pat | 3B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Mcnelly, Mark | LF | 4 | 0 | 1 | 3 | 2 | 0 | 3 | 2 |
Hack, Devin | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Hernandez, Jedier | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Luders, Jonathan | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Shine, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neill, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimpric, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 11 | 6 | 0 | 10 | 12 |
Batting
2B: Luders, Jonathan (1)
HR: Hernandez, Jedier (1)
SF: Clyde, Alex (1); D'amico, Pat (1)
Baserunning SB: Viera, Max (1); Clyde, Alex (1); D'amico, Pat (1)
HBP: Clyde, Alex (1); Pokrovsky, Staus (2); D'amico, Pat (1)
Fielding
DP: Viera, Max (1); Clyde, Alex (1); Luders, Jonathan (1)
St. John's
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shine, Christopher | 1.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 37 |
O'neill, Brennan | 3.2 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 7 | 54 |
Cinnella, Joe | 1.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 |
Cimpric, Richie | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Allmer, Jay | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 36 |
Totals | 14 | 10 | 10 | 4 | 4 | 2 | 0 | 3 | 0 | 39 | 47 | 6 | 16 | 164 |
St. John's
Win: O'neill, Brennan (1-5)
Loss: Marinaro, Louis (1-1)
HBP: Shine, Christopher (1); Allmer, Jay (2)
;
Roche, Tyler (3); Marinaro, Louis (1)
Save: Allmer, Jay (4)
;