St. John's University Athletics
UAlbany vs St. John's
3/11/2023
Jack Kaiser Stadium
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
0 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | X | 11 | 17 | 0 |
Win: Mascio, Joe (2-1)Loss: Connor Eisen (0-1)
Scoring Summary
Team | UALBANY | SJU |
---|---|---|
1st Dan Tauken stole second; Will Binder scored on the throw. | 1 | 0 |
3rd BALLESTERO homered to right field, RBI (2-0 BB). | 1 | 1 |
4th ORBON, L grounded out to 2b, RBI (1-2 SBF); HIGGINS advanced to second; MANN advanced to third; MACHADO scored. | 1 | 2 |
4th ORBON, P. singled to right field, 2 RBI (0-1 F); HIGGINS scored; MANN scored. | 1 | 4 |
4th BALLESTERO doubled to left field, RBI (0-0); JEREMIAH advanced to third; ORBON, P. scored. | 1 | 5 |
4th MICHAELS singled up the middle, 2 RBI (2-2 SBBF); BALLESTERO scored; JEREMIAH scored. | 1 | 7 |
5th BEAUCHAMP walked, RBI (3-1 BBBKB); JEREMIAH advanced to second; ORBON, P. advanced to third; HIGGINS scored. | 1 | 8 |
6th ORBON, L singled to right field, RBI (0-0); HIGGINS advanced to third; MANN scored. | 1 | 9 |
7th Devan Kruzin singled to left field, RBI (2-2 KFBBF); Carson Dunke advanced to second; Danny Alvare scored. | 2 | 9 |
7th BALLESTERO homered to right field, 2 RBI (3-1 BBBK); BEAUCHAMP scored. | 2 | 11 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jason Bottar | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Feil | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Will Binder | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dan Tauken | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dylan Banner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Victor Mazza | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jusitn Hurd | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Danny Alvare | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Carson Dunke | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Devan Kruzin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Connor Eisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Dima | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Birkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 1 | 4 | 0 | 11 | 8 |
Baserunning
SB: Dan Tauken (1)
Fielding
DP: Will Feil (1); Devan Kruzin (1)
St. John's
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Eisen | 4.0 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 87 |
Michael Dima | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 46 |
Owen Birkman | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 33 |
Totals | 17 | 11 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 38 | 43 | 9 | 11 | 166 |