St. John's University Athletics
Villanova vs St. John's
5/7/2023
Jack Kaiser Stadium
1:05p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 2 | |
6 | 2 | 1 | 0 | 2 | 0 | 2 | 13 | 13 | 1 |
Win: Kolhosser, Xavier (3-0)Loss: Siegenthaler, B. (0-2)Save: Roche, Tyler (1)
Scoring Summary
Team | VU | SJU |
---|---|---|
1st MANN doubled to right center, 2 RBI (1-0 B); MACHADO scored; TUCKER scored. | 0 | 2 |
1st ORBON, L singled through the right side, RBI (0-1 K); BALLESTERO advanced to second; MANN scored. | 0 | 3 |
1st JEREMIAH tripled to left field, 3 RBI (1-2 FSB); KEENAN scored; ORBON, L scored; BALLESTERO scored. | 0 | 6 |
2nd MANN doubled to right center, RBI, advanced to third on a fielding error by rf (2-2 KBFB); MACHADO scored. | 0 | 7 |
2nd ORBON, L singled through the right side, RBI (0-1 S); BALLESTERO advanced to third; MANN scored. | 0 | 8 |
3rd LARSEN, C. doubled down the lf line, RBI (0-1 K); WHOOLEY, M. advanced to third; COOKE, P. scored. | 1 | 8 |
3rd BALLESTERO walked, RBI (3-2 BBKBKFB); MANN advanced to second; MACHADO advanced to third; GLANCY scored. | 1 | 9 |
5th WHOOLEY, J. singled through the right side, RBI (0-0); O'REILLY, J. advanced to second; WHOOLEY, M. scored. | 2 | 9 |
5th VALDEZ, J. flied out to lf, SAC, RBI (1-2 KKB); WHOOLEY, J. advanced to third; O'REILLY, J. scored, unearned. | 3 | 9 |
5th MANN doubled to left center, RBI (2-2 KBFB); GLANCY scored, unearned. | 3 | 10 |
5th ORBON, L singled to right center, RBI (0-2 KS); MANN scored, unearned. | 3 | 11 |
7th BRIENZA singled up the middle, RBI (1-0 B); BALLESTERO advanced to second; MANN scored. | 3 | 12 |
7th KEENAN doubled down the rf line, RBI (3-1 BSBB); BRIENZA advanced to third; BALLESTERO scored. | 3 | 13 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'reilly, Jack | 1B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Larsen, Craig | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Whooley, John | C/1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Grober, Steve | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Reiner, Will | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Valdez, Josue | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Barry, Aidan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Solari, Shane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cooke, Paul | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Whooley, Michael | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Siegenthaler, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montfort, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matta, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 5 | 8 |
Batting
2B: Larsen, Craig (1); Reiner, Will (1)
SF: Valdez, Josue (1)
Baserunning HBP: Cooke, Paul (1)
Fielding
E: Whooley, John (1); Solari, Shane (1)
St. John's
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siegenthaler, B. | 1.1 | 6 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 1 | 48 |
Moore, Graham | 1.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 41 |
Montfort, Patrick | 2.1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 57 |
Matta, Luke | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 30 |
Camp, Zach | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Totals | 13 | 13 | 11 | 8 | 7 | 1 | 0 | 3 | 0 | 32 | 43 | 7 | 4 | 183 |
St. John's
Loss: Siegenthaler, B. (0-2)
HBP: Siegenthaler, B. (1); Montfort, Patrick (1); Matta, Luke (1)
;
Marinaro, Louis (1)
Save:
Roche, Tyler (1)