St. John's University Athletics
Xavier vs St. John's
5/12/2023
Jack Kaiser Stadium
6:05p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 9 | 0 | |
0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | X | 8 | 8 | 1 |
Win: Adams, Ben (3-0)Loss: Kelly, Jonathan (3-2)Save: Alfaro, Jake (1)
Scoring Summary
Team | XU | SJU |
---|---|---|
3rd DEPREY homered down the rf line, 2 RBI (1-0 B); DETERS scored. | 2 | 0 |
4th MANN singled up the middle, RBI (1-1 SB); MACHADO advanced to third; GLANCY scored. | 2 | 1 |
4th BALLESTERO singled to right field, RBI (1-1 BK); MANN advanced to third; MACHADO scored. | 2 | 2 |
4th ORBON, L hit by pitch, RBI (2-1 FBB); KEENAN advanced to second; BALLESTERO advanced to third; MANN scored. | 2 | 3 |
7th DEPREY grounded into double play ss to 2b to 1b (0-0); HOUSINGER out on the play; STEPHENSON advanced to third; DETERS scored. | 3 | 3 |
7th WALKER advanced to second; STEPHENSON scored on a wild pitch. | 4 | 3 |
7th MCCORMICK doubled down the lf line, ground-rule, RBI (2-2 KFBB); WALKER scored. | 5 | 3 |
7th MANN doubled down the rf line, 2 RBI (1-1 KB); MACHADO advanced to third; TUCKER scored; JEREMIAH scored. | 5 | 5 |
7th KEENAN singled to left field, 2 RBI (1-1 KB); BALLESTERO advanced to third; MANN scored; MACHADO scored. | 5 | 7 |
7th ORBON, L singled up the middle, RBI (0-1 S); KEENAN advanced to second; BALLESTERO scored. | 5 | 8 |
8th STEPHENSON grounded out to 2b, RBI (0-2 KK); DETERS scored, unearned. | 6 | 8 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Housinger, Jack | SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Deprey, Matthew | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Walker, Andrew | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mccormick, Matt | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Hendrickson, Carter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Misch, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Jared | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Helmin, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deters, Teddy | DH | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Grant | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bosacker, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 4 | 7 | 0 | 6 | 8 |
Batting
2B: Deprey, Matthew (1); Mccormick, Matt (2); Deters, Teddy (1)
HR: Deprey, Matthew (1)
Baserunning
St. John's
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosacker, Ethan | 6.0 | 3 | 3 | 3 | 2 | 9 | 0 | 0 | 3 | 0 | 20 | 25 | 5 | 3 | 107 |
Kelly, Jonathan | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 41 |
Niedringhaus, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 |
Totals | 8 | 8 | 8 | 4 | 9 | 0 | 0 | 4 | 0 | 31 | 39 | 9 | 5 | 157 |
St. John's
Win: Adams, Ben (3-0)
Loss: Kelly, Jonathan (3-2)
HBP: Bosacker, Ethan (3); Kelly, Jonathan (1)
;
Save:
Alfaro, Jake (1)