St. John's University Athletics
St. John's vs Arizona State
Scoring Summary
Team | SJU | ASU |
|---|---|---|
3rd Frey,Ayden sacrifice fly to rf, RBI (2-1 SBB); Raifstanger,Jayder scored; McMillan,Shaun advanced to third base. | 1 | 0 |
3rd Agresti,Adam reached on a fielding error fielding by 3b by Zavorek,Beckett (E5) (0-0); McMillan,Shaun scored, unearned; Fitzsimmons,Dylan advanced to second base. | 2 | 0 |
3rd Hairston,Landon walked (3-0 BBBB); Briggs,Brody scored; McGary,Ky advanced to third base. | 2 | 1 |
3rd Moutzouridis,PJ grounded out, ss to 1b, RBI (3-2 BKKBFBF); McGary,Ky scored; Hairston,Landon advanced to second base. | 2 | 2 |
3rd Contrades,Nuu singled, RBI (0-0); Hairston,Landon scored; Toigo,Dean advanced to second base. | 2 | 3 |
3rd Smaldino,Dominic doubled, RBI (0-0); Toigo,Dean scored from second base; Contrades,Nuu advanced from first base to third base. | 2 | 4 |
3rd Michel,Garrett sacrifice fly to lf, RBI (0-0); Contrades,Nuu scored. | 2 | 5 |
5th Agresti,Adam sacrifice fly to left center putout by cf, RBI (0-1 S); Raifstanger,Jayder scored, unearned. | 3 | 5 |
6th Moutzouridis,PJ singled up the middle, RBI (1-1 BF); McGary,Ky scored; Hairston,Landon advanced to second base. | 3 | 6 |
6th Toigo,Dean singled through the right side of the infield, RBI (0-0); Hairston,Landon scored from second base; Moutzouridis,PJ advanced to second base. | 3 | 7 |
6th Michel,Garrett walked, RBI (3-2 FFBBBB); Moutzouridis,PJ scored; Toigo,Dean advanced to third base; Smaldino,Dominic advanced to second base. | 3 | 8 |
6th Zavorek,Beckett doubled down the left field line, 2RBI (0-1 K); Toigo,Dean scored; Smaldino,Dominic scored from second base; Michel,Garrett advanced from first base to third base. | 3 | 10 |
6th Niclai,Coen grounded out to second base, 2b to 1b, RBI (1-0 B); Michel,Garrett scored. | 3 | 11 |
8th Niclai,Coen singled to left field, RBI (1-2 KFBFF); Clouser,Cooper scored from second base; Zavorek,Beckett advanced to second base. | 3 | 12 |
8th Hairston,Landon sacrifice fly to cf, RBI (0-0); Zavorek,Beckett scored. | 3 | 13 |
8th Moutzouridis,PJ singled to third base (1-2 KKB); Niclai,Coen advanced from second base, scored on play and a throwing error by Frey,Ayden (E5); McGary,Ky advanced from first base to third base on play and error. | 3 | 14 |
8th Roellig,Austen reached on a fielding error fielding by 2b by Jacobsen,Robert (E4) (3-2 BBBKFFF); McGary,Ky scored, unearned; Moutzouridis,PJ scored from second base on play and error, unearned; Darrah,Ryan advanced from first base to third base on play and error. | 3 | 16 |
9th Fitzsimmons,Dylan singled to right field, RBI (0-2 SKF); LeGrande,Jon scored; Jacobsen,Robert advanced to third base. | 4 | 16 |
9th Frey,Ayden singled, RBI (0-0); Jacobsen,Robert scored; Fitzsimmons,Dylan advanced from first base to third base; Frey,Ayden advanced from to second base on play and an error by McGary,Ky (E8). | 5 | 16 |
9th Agresti,Adam grounded out to second base, 2b to 1b, RBI (0-0); Fitzsimmons,Dylan scored; Frey,Ayden advanced to third base. | 6 | 16 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Lewis | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Legrande, Jon | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Raifstanger, Jayder | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jacobsen, Robert | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McMillan, Shaun | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fitzsimmons, Dylan | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Frey, Ayden | 2B/3B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Agresti, Adam | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mansour, Rob | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wright, Chaz | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tate, Jack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bernardini, Cristian | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Frederick, Victor | P | ||||||||
| Mowad, Ian | P | ||||||||
| Johnson, Dylan | P | ||||||||
| Hoeckele, Evan | P | ||||||||
| Harding, Thomas | P | ||||||||
| Longoria, Tyler | P | ||||||||
Totals | 34 | 6 | 9 | 5 | 8 | 0 | 11 | 12 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF/1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Moutzouridis, Pj | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Toigo, Dean | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
   Darrah, Ryan | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contrades, Nu'u | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Roellig, Austen | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Durst, Jaxsyn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michel, Garrett | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Clouser, Cooper | PH/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zavorek, Beckett | 3B/2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Briggs, Brody | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Myers, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Niclai, Coen | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
McGary, Ky | CF | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Barrett, Easton | P | ||||||||
   Alba, Jaden | P | ||||||||
Penn, Taylor | P | ||||||||
Halvorson, Wyatt | P | ||||||||
Edwards, Finn | P | ||||||||
Buxton, Eli | P | ||||||||
Anello, Nick | P | ||||||||
Totals | 40 | 16 | 18 | 12 | 6 | 0 | 3 | 10 |
Batting
2B: Zavorek, Beckett (1); Smaldino, Dominic (1)
SF: Michel, Garrett (1); Hairston, Landon (1)
Baserunning SB: Zavorek, Beckett (2)
CS: McGary, Ky (1)
HBP: Smaldino, Dominic (1); Darrah, Ryan (1)
Fielding
E: Moutzouridis, Pj (1); McGary, Ky (1); Zavorek, Beckett (1); Contrades, Nu'u (1)
DP: Zavorek, Beckett (1); Smaldino, Dominic (1); Contrades, Nu'u (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederick, Victor | 2.2 | 5 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 11 | 15 | 3 | 3 | 49 |
| Mowad, Ian | 2.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 35 |
| Johnson, Dylan | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Hoeckele, Evan | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 19 |
| Harding, Thomas | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 20 |
| Longoria, Tyler | 1.0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 42 |
| Totals | 18 | 16 | 14 | 6 | 3 | 3 | 0 | 2 | 0 | 40 | 50 | 12 | 7 | 178 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Easton | 2.1 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 52 |
Alba, Jaden | 2.2 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 45 |
Penn, Taylor | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Halvorson, Wyatt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Edwards, Finn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
Buxton, Eli | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 17 |
Anello, Nick | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Totals | 9 | 6 | 4 | 8 | 11 | 1 | 0 | 0 | 0 | 34 | 45 | 4 | 9 | 173 |



















