St. John's University Athletics
Women's Basketball History vs Providence College from January 17, 1990 - January 29, 2025
Wins
34
Losses
24
Home Record
18-11
Away Record
16-12
Conference Record
34-23
Streak
W1
First Matchup
L 72-88
1/17/1990
Last 10 Matchups
7-3
12/19/2020 - 1/29/2025
Largest Margin of Victory
W 93-40
2/2/2005
Smallest Margin of Victory
W 90-89
2/12/1991
Total Points
3937
Average Points
68
History from January 17, 1990 - January 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, January 29 | 2024-25 | Home Queens, N.Y. (Carnesecca Arena) | W62-55 | |
Wednesday, January 1 | 2024-25 | Away Providence, R.I. (Alumni Hall) | (OT) L52-59 | |
Saturday, February 24 | 2023-24 | Home Queens, N.Y. (Carnesecca Arena) | W60-42 | |
Saturday, January 6 | 2023-24 | Away Providence, R.I. (Alumni Hall) | W55-48 | |
Monday, February 27 | 2022-23 | Away Providence, R.I. (Alumni Hall) | W53-50 | |
Sunday, December 18 | 2022-23 | Home Queens, N.Y. (Carnesecca Arena) | W63-55 | |
Sunday, February 20 | 2021-22 | Home Queens, N.Y. (Carnesecca Arena) | OT W68-62 | |
Friday, January 14 | 2021-22 | Away Providence, R.I. (Alumni Hall) | L49-56 | |
Sunday, February 21 | 2020-21 | Home Queens, N.Y. (Carnesecca Arena) | W65-47 | |
Saturday, December 19 | 2020-21 | Away Providence, R.I. (ALUMNI HALL) | L53-76 | |
Sunday, February 16 | 2019-20 | Away Providence, R.I. (Alumni Hall) | L53-54 | |
Friday, January 17 | 2019-20 | Home Queens, N.Y. (Carnesecca Arena) | W64-58 | |
Sunday, February 10 | 2018-19 | Away Providence, RI (Alumni Hall) | W60-57 | |
Friday, January 11 | 2018-19 | Home Queens, N.Y. (Carnesecca Arena) | L66-67 | |
Sunday, January 28 | 2017-18 | Away Providence, R.I. (Alumni Hall) | L68-70 | Recap |
Tuesday, January 2 | 2017-18 | Home Queens, N.Y. (Carnesecca Arena) | L44-49 | |
Friday, February 17 | 2016-17 | Away Providence, R.I. (Alumni Hall) | W71-47 | |
Sunday, January 22 | 2016-17 | Home Queens, N.Y. (Carnesecca Arena) | W60-50 | |
Friday, February 26 | 2015-16 | Home Queens, N.Y. (Carnesecca Arena) | W69-54 | |
Thursday, December 31 | 2015-16 | Away Providence, R.I. (Alumni Hall) | W80-61 | |
Sunday, February 8 | 2014-15 | Home Queens, N.Y. (Carnesecca Arena) | W70-49 | |
Tuesday, December 30 | 2014-15 | Away Providence, R.I. (Alumni Hall) | W68-52 | |
Monday, March 3 | 2013-14 | Away Providence, R.I. (Alumni Hall) | W63-42 | |
Saturday, February 8 | 2013-14 | Home Queens, N.Y. (Carnesecca Arena) | W85-65 | |
Wednesday, January 30 | 2012-13 | Away Providence, R.I. (Alumni Hall) | W65-51 | |
Wednesday, January 4 | 2011-12 | Home Queens, N.Y. (Carnesecca Arena) | W57-41 | |
Saturday, January 29 | 2010-11 | Away Providence, R.I. (Alumni Hall) | W69-53 | |
Saturday, January 30 | 2009-10 | Home Queens, N.Y. | W70-46 | |
Saturday, January 3 | 2008-09 | Home New York, N.Y. | W57-52 | |
Saturday, February 16 | 2007-08 | Away Providence. R.I. | W73-63 | |
Saturday, February 10 | 2006-07 | Home Queens, N.Y. | L77-93 | |
Saturday, February 26 | 2004-05 | Away Providence, RI | W62-59 | |
Wednesday, February 2 | 2004-05 | Home Queens, NY | W93-40 | |
Sunday, February 8 | 2003-04 | Home Jamaica, N.Y. | W83-75 | |
Wednesday, January 22 | 2002-03 | Away Providence, R.I. | W67-62 | |
Wednesday, February 6 | 2001-02 | Home Queens, N.Y. | L51-62 | |
Wednesday, February 7 | 2000-01 | Away Providence, R.I. | L63-83 | |
Saturday, January 29 | 1999-00 | Away Providence, R.I. | W79-67 | |
Wednesday, January 19 | 1999-00 | Home Queens, N.Y. | L67-72 | |
Tuesday, February 23 | 1998-99 | Away Providence, R.I. | W69-62 | |
Wednesday, January 27 | 1998-99 | Home Queens, N.Y. | W77-63 | |
Sunday, February 1 | 1997-98 | Home Queens, N.Y. | L65-68 | |
Sunday, February 9 | 1996-97 | Away Providence, R.I. | L66-73 | |
Tuesday, January 7 | 1996-97 | Home Queens, N.Y. | L63-77 | |
Saturday, January 6 | 1995-96 | Away Providence, R.I. | W67-64 | |
Wednesday, February 15 | 1994-95 | Away Providence, R.I. | L81-96 | |
Monday, January 2 | 1994-95 | Home Queens, N.Y. | W85-83 | |
Sunday, February 6 | 1993-94 | Home Queens, N.Y. | L70-86 | |
Thursday, January 6 | 1993-94 | Away Providence, R.I. | L66-80 | |
Wednesday, February 10 | 1992-93 | Away Providence, R.I. | L82-88 | |
Friday, January 8 | 1992-93 | Home Queens, N.Y. | L58-70 | |
Saturday, March 7 | 1991-92 | Neutral Storrs, Conn. | L66-67 | |
Wednesday, February 12 | 1991-92 | Home Queens, N.Y. | L79-82 | |
Saturday, January 11 | 1991-92 | Away Providence, R.I. | L70-89 | |
Tuesday, February 12 | 1990-91 | Home Queens, N.Y. | W90-89 | |
Saturday, January 12 | 1990-91 | Away Providence, RI | W97-92 | |
Saturday, February 17 | 1989-90 | Away Providence, R.I. | L80-98 | |
Wednesday, January 17 | 1989-90 | Home Queens, N.Y. | L72-88 |
Win
Loss
St. John's WBB Game 1 Postgame Press Conference 3.7.25
Friday, March 07
Postgame Press Conference St. John's WBB vs Georgetown 2.26.2025
Wednesday, February 26
Post Game Press Conference St. John's WBB vs Butler 2.16.2024
Sunday, February 16
Postgame Press Conference St. John's WBB vs Xavier 2.2.25
Sunday, February 02