St. John's University Athletics
Women's Basketball History vs Creighton University from November 28, 1997 - February 19, 2025
 Wins 
12
 Losses 
16
 Home Record 
4-8
 Away Record 
4-7
 Conference Record 
8-14
 Streak 
L5
 First Matchup 
L 66-72
11/28/1997
 Last 10 Matchups 
3-7
2/14/2020 - 2/19/2025
 Largest Margin of Victory 
 W 61-38
1/11/2015
 Smallest Margin of Victory 
 W 69-67
3/18/2012
 Total Points
1696
 Average Points
61
History from November 28, 1997 - February 19, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Wednesday, February 19 | 2024-25 | Away Omaha, Neb. (D.J. Sokol Arena) | L62-65 | |
| Saturday, December 28 | 2024-25 | Home Queens, N.Y. (Carnesecca Arena) | L56-75 | |
| Friday, February 16 | 2023-24 | Home Queens, N.Y. (Carnesecca Arena) | L51-71 | |
| Saturday, December 30 | 2023-24 | Away Omaha, Neb. (D.J. Sokol Arena) | L56-67 | |
| Saturday, February 4 | 2022-23 | Away Omaha, Neb. (D.J. Sokol Arena) | L65-81 | |
| Sunday, December 4 | 2022-23 | Home Queens, N.Y. (Carnesecca Arena) | W66-62 | |
| Friday, February 18 | 2021-22 | Home Queens, N.Y. (Carnesecca Arena) | L59-107 | |
| Sunday, January 16 | 2021-22 | Away Omaha, Neb. (D.J. Sokol Arena)  | L80-86 | |
| Saturday, March 7 | 2019-20 | Neutral | W70-54 | |
| Friday, February 14 | 2019-20 | Away Omaha, Neb. (D.J. Sokol Arena)  | W77-70 | |
| Sunday, January 19 | 2019-20 | Home QUEENS, N.Y. (CARNESECCA ARENA) | W63-58 | |
| Friday, February 8 | 2018-19 | Away Omaha, Neb. (DJ SOKOL ARENA) | W51-45 | |
| Sunday, January 13 | 2018-19 | Home Queens, N.Y. (Carnesecca Arena) | L63-65 | |
| Sunday, March 4 | 2017-18 | Neutral Chicago, Ill. (Wintrust Arena) | L58-66 | |
| Friday, January 26 | 2017-18 | Away Omaha, Neb. (DJ Sokol Arena) | L39-53 | Recap | 
| Friday, January 5 | 2017-18 | Home Queens, N.Y. (Carnesecca Arena) | OT W72-65 | |
| Sunday, February 19 | 2016-17 | Away Omaha, Neb. (DJ Sokol Arena) | L60-67 | |
| Friday, January 20 | 2016-17 | Home Queens, N.Y. (Carnesecca Arena) | L43-55 | |
| Tuesday, March 8 | 2015-16 | Neutral Chicago, Ill. (McGrath-Phillips Arena) | W50-37 | |
| Sunday, February 28 | 2015-16 | Home Queens, N.Y. (Carnesecca Arena) | L57-64 | |
| Tuesday, December 29 | 2015-16 | Away Omaha, Neb. (D.J. Sokol Arena) | W66-55 | |
| Sunday, March 8 | 2014-15 | Neutral Rosemont, Ill. (Allstate Arena) | W57-54 | |
| Friday, February 6 | 2014-15 | Home Queens, N.Y. (Carnesecca Arena) | L50-75 | |
| Sunday, January 11 | 2014-15 | Away Omaha, Neb. (D.J. Sokol Arena) | W61-38 | |
| Sunday, February 23 | 2013-14 | Away Omaha, Neb. (D.J. Sokol Arena) | L62-65 | |
| Wednesday, January 8 | 2013-14 | Home Queens, N.Y. (Carnesecca Arena) | W67-48 | |
| Sunday, March 18 | 2011-12 | Neutral Norman, Okla. (Lloyd Noble Center | W69-67 | |
| Friday, November 28 | 1997-98 | Home Queens, N.Y. | L66-72 | |
 Win 
 Loss 
Coach Tartamella Campus Media Day 10.16.2025
Thursday, October 16
St. John's WBB Game 1 Postgame Press Conference 3.7.25
Friday, March 07
Postgame Press Conference St. John's WBB vs Georgetown 2.26.2025
Wednesday, February 26
Post Game Press Conference St. John's WBB vs Butler 2.16.2024
Sunday, February 16




