St. John's University Athletics
Women's Basketball History vs Marquette University from February 13, 2007 - February 5, 2025
 Wins 
13
 Losses 
21
 Home Record 
8-7
 Away Record 
5-11
 Conference Record 
13-18
 Streak 
L1
 First Matchup 
L 58-69
2/13/2007
 Last 10 Matchups 
3-7
12/16/2020 - 2/5/2025
 Largest Margin of Victory 
 W 67-52
1/18/2015
 Smallest Margin of Victory 
 W 57-56
1/3/2024
 Total Points
2153
 Average Points
63
History from February 13, 2007 - February 5, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Wednesday, February 5 | 2024-25 | Away Milwaukee, Wis. (Al McGuire Center) | L55-57 | |
| Tuesday, February 27 | 2023-24 | Away Milwaukee, Wisc. (Al McGuire Center) | W56-50 | |
| Wednesday, January 3 | 2023-24 | Home Queens, N.Y. (Carnesecca Arena) | W57-56 | |
| Saturday, March 4 | 2022-23 | Neutral Uncasville, Conn. (Mohegan Sun Arena) | L47-57 | |
| Saturday, February 18 | 2022-23 | Away Milwaukee, Wisc. (Al McGuire Center) | L38-61 | |
| Wednesday, January 18 | 2022-23 | Home Queens, N.Y. (Carnesecca Arena) | W66-61 | |
| Sunday, February 27 | 2021-22 | Away Milwaukee, Wis. (Al McGuire Center) | L75-79 | |
| Sunday, January 30 | 2021-22 | Home Queens, N.Y. (Carnesecca Arena) | L65-70 | |
| Sunday, January 17 | 2020-21 | Home Queens, N.Y. (Carnesecca Arena) | L61-72 | |
| Wednesday, December 16 | 2020-21 | Away MILWAUKEE, Wis. (AL MCGUIRE CENTER) | L62-66 | |
| Sunday, March 8 | 2019-20 | Neutral Chicago, Ill. (Wintrust Arena) | L55-78 | |
| Sunday, February 9 | 2019-20 | Home Queens, N.Y. (Carnesecca Arena) | L57-67 | |
| Friday, January 10 | 2019-20 | Away Milwaukee, Wis. (Al McGuire Center)  | L85-94 | |
| Sunday, March 10 | 2018-19 | Neutral CHICAGO, ILL. (WINTRUST ARENA) | L57-88 | |
| Friday, February 15 | 2018-19 | Home Queens, N.Y. (Carnesecca Arena) | W81-74 | |
| Sunday, January 20 | 2018-19 | Away Milwaukee, Wis. (Al McGuire Center)  | L73-83 | |
| Sunday, February 25 | 2017-18 | Home Queens, N.Y. (Carnesecca Arena) | L57-76 | |
| Thursday, December 28 | 2017-18 | Away Milwaukee, Wis. (Al McGuire Center) | OT L72-74 | Recap | 
| Sunday, February 5 | 2016-17 | Away Milwaukee, Wis. (Al McGuire Center) | W82-72 | |
| Sunday, January 8 | 2016-17 | Home Queens, N.Y. (Carnesecca Arena) | W70-64 | |
| Friday, January 29 | 2015-16 | Away Milwaukee, Wis. (Al McGuire Center) | L64-67 | |
| Tuesday, January 5 | 2015-16 | Home Queens, N.Y. (Carnesecca Arena) | OT W81-77 | |
| Friday, February 13 | 2014-15 | Away Milwaukee, Wis. (Al McGuire Center) | W64-52 | |
| Sunday, January 18 | 2014-15 | Home Queens, N.Y. (Carnesecca Arena) | W67-52 | |
| Wednesday, February 26 | 2013-14 | Home Queens, N.Y. (Carnesecca Arena) | L61-74 | |
| Saturday, January 18 | 2013-14 | Away Milwaukee, Wis. (Al McGuire Center) | W49-47 | |
| Wednesday, February 20 | 2012-13 | Away Milwaukee, Wis. (Al Maguire Center) | W67-61 | |
| Sunday, January 15 | 2011-12 | Home New York, N.Y. (Madison Square Garden) | L55-63 | |
| Saturday, February 5 | 2010-11 | Away Milwaukee, Wis. (Al McGuire Center) | L52-55 | |
| Tuesday, January 5 | 2009-10 | Home Queens, N.Y. | W71-58 | |
| Saturday, February 21 | 2008-09 | Away Milwaukee, Wis. | L56-69 | |
| Saturday, February 2 | 2007-08 | Home Queens, N.Y. | W77-67 | |
| Monday, February 26 | 2006-07 | Home Queens, N.Y. | L60-69 | |
| Tuesday, February 13 | 2006-07 | Away Milwaukee, Wis. | L58-69 | |
 Win 
 Loss 
Coach Tartamella Campus Media Day 10.16.2025
Thursday, October 16
St. John's WBB Game 1 Postgame Press Conference 3.7.25
Friday, March 07
Postgame Press Conference St. John's WBB vs Georgetown 2.26.2025
Wednesday, February 26
Post Game Press Conference St. John's WBB vs Butler 2.16.2024
Sunday, February 16




