St. John's University Athletics
FDU vs St. John's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | FDU | SJU |
|---|---|---|---|---|---|---|
| 5:17 | ![]() | WHIPP, Lucy (1) | Assisted by: DALY, Rachel | Beat a charging goalie, empty net | 0 | 1 |
| 12:51 | ![]() | DALY, Rachel (6) | Unassisted | SJU DALY, Rachel PENALTY KICK GOAL, goal number 6 for season. | 0 | 2 |
| 73:10 | ![]() | TICE, Carly (5) | Unassisted | Loose ball in front came to her, open ne | 1 | 2 |
| 77:35 | ![]() | DALY, Rachel (7) | Assisted by: CUBBAGE, Emily , WHIPP, Lucy | Cubbage played it to Daly on far post, t | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (6) |
![]() | 12 | 5 | 17 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:27 | #6 GOULET, Amanda | |
![]() | 64:38 | #TM TEAM | |
![]() | 69:22 | #4 ADAMS, Kayla | |
![]() | 82:14 | #18 BALDURSDOTTIR, Anna |
FDU


St. John's

BURR, Felicia at goalie for FDU.

DeVAULT, Katie at goalie for St. John's.

Shot by SJU CUBBAGE, Emily WIDE.

Shot by SJU CUBBAGE, Emily HIGH.
0

05:17

0

*Beat a charging goalie, empty net

Corner kick by SJU URBANSKI, Alexis [07:24].

Foul on St. John's.

Corner kick by SJU URBANSKI, Alexis [08:52].

Shot by SJU URBANSKI, Alexis HIGH.

Shot by FDU KOLENOVIC, Elma WIDE.

Foul on FDU.
0

12:51

2

Shot by SJU DALY, Rachel WIDE.

Shot by FDU HOEKSTRA, Rachel WIDE.

Foul on FDU.

Shot by SJU WHIPP, Lucy WIDE.

Shot by SJU DALY, Rachel HIGH.

Shot by SJU WHIPP, Lucy WIDE.

Corner kick by FDU ROBERTSON, Hanna [21:34].

Foul on St. John's.

Offside against St. John's.

Foul on FDU.

Foul on FDU.

Shot by SJU DALY, Rachel HIGH.


Shot by FDU KOLENOVIC, Elma WIDE.


Foul on FDU.

Header Shot by SJU HARAUGHTY, Miranda, SAVE BURR, Felicia.

Foul on FDU.

Offside against St. John's.

Foul on St. John's.

Foul on FDU.



Foul on St. John's.

Foul on FDU.

Shot by SJU HALASZ, Shelby BLOCKED.




45:00
End of PeriodFDU


St. John's

Start of 2nd period [45:00].

For SJU: #0 POULIN, Diana, #16 SCHAEFER, Jesse, #6 KEARNEY-PERRY, Georg, #5 URBANSKI, Alexis, #7 MARTINOV, Mikhaila, #18 BALDURSDOTTIR, Anna, #19 WHIPP, Lucy, #3 DALY, Rachel, #9 CONNORS, Shea, #15 TINARI, Morgan, #2 CUBBAGE, Emily.

POULIN, Diana at goalie for St. John's.

For FDU: #15 ARATHOON, Katey, #21 TICE, Carly, #10 REINHARDT, Jessi, #22 BURR, Felicia, #27 ROBERTSON, Hanna, #6 GOULET, Amanda, #8 PICONE, Noelle, #9 NERI, Kristina, #4 ADAMS, Kayla, #19 HOEKSTRA, Rachel, #23 KOLENOVIC, Elma.

Foul on St. John's.

Foul on FDU.

Shot by SJU CONNORS, Shea WIDE.

Corner kick by SJU TINARI, Morgan [56:45].

Shot by FDU KOLENOVIC, Elma, SAVE POULIN, Diana.


Yellow card on FDU GOULET, Amanda.

Foul on St. John's.

Shot by FDU KOLENOVIC, Elma, SAVE POULIN, Diana.

Shot by FDU HOEKSTRA, Rachel, SAVE POULIN, Diana.

Yellow card on FDU TEAM.

Shot by FDU KOLENOVIC, Elma, SAVE POULIN, Diana.

Shot by FDU ROBERTSON, Hanna, SAVE POULIN, Diana.

Shot by SJU CUBBAGE, Emily BLOCKED.

Yellow card on FDU ADAMS, Kayla.

Shot by SJU CUBBAGE, Emily WIDE.

Shot by SJU CUBBAGE, Emily, SAVE BURR, Felicia.

Foul on St. John's.

Shot by FDU GOULET, Amanda BLOCKED.
1

73:10

2

*Loose ball in front came to her, open net

Shot by FDU HOEKSTRA, Rachel WIDE.

Foul on St. John's.
1

77:35

3

*Cubbage played it to Daly on far post, tap in


Foul on FDU.


Foul on FDU.

Yellow card on SJU BALDURSDOTTIR, Anna.

Foul on FDU.

Foul on St. John's.


Foul on St. John's.


Foul on St. John's.
90:00
End of Period
FDU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Adams, Kayla | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Goulet, Amanda | M | 1 | 0 | 0 | 0 | 90 |
| 8 | Picone, Noelle | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Neri, Kristina | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Reinhardt, Jessi | M | 0 | 0 | 0 | 0 | 90 |
| 15 | Arathoon, Katey | M | 0 | 0 | 0 | 0 | 82 |
| 19 | Hoekstra, Rachel | F | 3 | 1 | 0 | 0 | 85 |
| 21 | Tice, Carly | F | 1 | 1 | 1 | 0 | 85 |
| 22 | Burr, Felicia | GK | 0 | 0 | 0 | 0 | 90 |
| 23 | Kolenovic, Elma | F | 5 | 3 | 0 | 0 | 85 |
| 27 | Robertson, Hanna | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Chalensouk-khaosaat | 0 | 0 | 0 | 0 | 5 | |
| 14 | Seitz, Patricia | 0 | 0 | 0 | 0 | 5 | |
| 16 | Battistoni, Dara | 0 | 0 | 0 | 0 | 8 | |
| 18 | Perez, Giselles | 0 | 0 | 0 | 0 | 5 | |
Totals | 11 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Burr, Felicia | 90 | 3 | 2 |
Totals | 3 | 2 |

St. John's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 5 | 1 | 0 | 1 | 90 | ||||
| 3 | ![]() | F | 5 | 2 | 2 | 1 | 77 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 74 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 42 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | F | 3 | 1 | 1 | 1 | 69 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 13 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 21 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 17 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 45 | 0 | 0 |
Totals | 0 | 0 |




















