St. John's University Athletics
Massachusetts vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMass | STJ |
|---|---|---|---|---|---|---|
| 07:52 | ![]() | Caroline Dickson (1) | Assisted by: Kaila Steen , Annie McCaffrey | GOAL by UMass Dickson, Caroline Assist by Steen, Kaila and McCaffrey, Annie. | 1 | 0 |
| 11:57 | ![]() | Annie McCaffrey (1) | Assisted by: Amelia Deren , Peyton Costello | GOAL by UMass McCaffrey, Annie Assist by Deren, Amelia and Costello, Peyton. | 2 | 0 |
| 65:14 | ![]() | Nora Basile (1) | Unassisted | GOAL by STJ Basile, Nora. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 1 | 12 (8) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Massachusetts


St. John's (NY)

Bower, Kayla at goalie for St. John's (NY)

Nisenfeld, Leah at goalie for Massachusetts

Foul on Steindórsdóttir, Telma.

Shot by UMass Curry, Monica, top, saved by Bower, Kayla.

Shot by UMass McCaffrey, Annie.
1

07:52

0

Foul on Dane, Juliana.
2

11:57

0

Shot by UMass Curry, Monica.

Foul on Cardano, Bianca.

Shot by UMass McCaffrey, Annie, out left.

Shot by UMass Curry, Monica, bottom right, saved by Bower, Kayla.

Shot by UMass Nohasiarisoa, Kayla, bottom left, saved by Bower, Kayla.









Shot by STJ Bharadwaj, Sia, left woodwork.

Shot by STJ Anand, Leah, out right.


Foul on Steindórsdóttir, Telma.



Shot by UMass Skabeikis, Sophie, out left.

Foul on Schultz, Amanda.

Shot by STJ Basile, Nora, out top.

Foul on Skabeikis, Sophie.

Shot by UMass Skabeikis, Sophie, bottom center, saved by Bower, Kayla.

Shot by UMass Sanz Bravo, Martina, bottom right, saved by Bower, Kayla.
45:00
End of PeriodMassachusetts


St. John's (NY)

Start of 2nd period [45:00].

FOR UMass: , #20 Nisenfeld, Leah, #4 Deren, Amelia, #6 Fisher, Libby, #7 Steen, Kaila, #8 Nohasiarisoa, Kayla, #9 Costello, Peyton, #12 Curry, Monica, #18 Dickson, Caroline, #21 McCaffrey, Annie, #30 Cardano, Bianca, #32 Hislop, Nia.

FOR STJ: , #0 Bower, Kayla, #2 Basile, Nora, #3 Lombardo, Julia, #6 Dane, Juliana, #7 Bharadwaj, Sia, #19 Burt, Daisy, #23 Anand, Leah, #24 Spence, Lauren, #26 Fitzmaurice, Abby, #28 Bivona, Julianna, #35 Steindórsdóttir, Telma.










Shot by UMass Curry, Monica, bottom left, saved by Bower, Kayla.

Foul on Lombardo, Julia.

Foul on Dickson, Caroline.

Shot by STJ Basile, Nora, out top right.

Shot by STJ Lombardo, Julia, top, saved by Nisenfeld, Leah.

Foul on Deren, Amelia.

Foul on Spence, Lauren.

Shot by STJ Basile, Nora, out left.
2

65:14

1




Foul on Steindórsdóttir, Telma.

Foul on Burt, Daisy.

Foul on Sanz Bravo, Martina.

Foul on Anand, Leah.


Foul on Sanz Bravo, Martina.

Corner kick [74:15].





Foul on Hislop, Nia.

Corner kick [83:27].

Corner kick [84:10].

Foul on McCaffrey, Annie.

Shot by STJ Basile, Nora, bottom right, saved by Nisenfeld, Leah.




Corner kick [88:23].

Offside against Massachusetts.
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 20 | Nisenfeld, Leah | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Deren, Amelia | 0 | 0 | 0 | 1 | 74 | |
| 6 | Fisher, Libby | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Steen, Kaila | DEF | 0 | 0 | 0 | 1 | 58 |
| 8 | Nohasiarisoa, Kayla | MID | 1 | 1 | 0 | 0 | 71 |
| 9 | Costello, Peyton | DEF | 0 | 0 | 0 | 1 | 78 |
| 12 | Curry, Monica | MID | 4 | 3 | 0 | 0 | 58 |
| 18 | Dickson, Caroline | FWD | 1 | 1 | 1 | 0 | 65 |
| 21 | McCaffrey, Annie | MID | 3 | 1 | 1 | 1 | 58 |
| 30 | Cardano, Bianca | DEF | 0 | 0 | 0 | 0 | 72 |
| 32 | Hislop, Nia | FWD | 0 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Skabeikis, Sophie | FWD | 2 | 1 | 0 | 0 | 18 |
| 11 | Kundra, Chloe | MID | 0 | 0 | 0 | 0 | 12 |
| 14 | Burke, Emma | MID | 0 | 0 | 0 | 0 | 18 |
| 16 | Tassinari, Reilly | MID | 0 | 0 | 0 | 0 | 16 |
| 19 | Mangone, Catalina | DEF | 0 | 0 | 0 | 0 | 32 |
| 22 | Bellamy, Morgan | FWD | 0 | 0 | 0 | 0 | 32 |
| 23 | Traber, Aline | FWD | 0 | 0 | 0 | 0 | 21 |
| 24 | Schultz, Amanda | DEF | 0 | 0 | 0 | 0 | 18 |
| 31 | Sanz Bravo, Martina | FWD | 1 | 1 | 0 | 0 | 39 |
| 33 | Terry, Lexi | MID | 0 | 0 | 0 | 0 | 12 |
Totals | 12 | 8 | 2 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | Nisenfeld, Leah | 90 | 1 | 2 |
Totals | 1 | 2 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 5 | 2 | 1 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 8 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |















