St. John's University Athletics
St. John's (NY) vs UMBC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJU | UMBC |
|---|---|---|---|---|---|---|
| 49:12 | ![]() | Carly Schuler (1) | Assisted by: Janelle Sylvestre | GOAL by SJU Schuler, Carly Assist by Sylvestre, Janelle. | 1 | 0 |
| 71:32 | ![]() | Daisy Burt (1) | Assisted by: Sia Bharadwaj | GOAL by SJU Burt, Daisy Assist by Bharadwaj, Sia. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (6) |
![]() | 3 | 5 | 8 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. John's (NY)


UMBC

Codd, Amara at goalie for UMBC

Bower, Kayla at goalie for St. John's (NY)

Shot by UMBC Clagett, Brooke, bottom right, saved by Bower, Kayla.

Foul on Stainton, Rian.

Foul on Anand, Leah.

Shot by SJU Schuler, Carly, out top right.

Shot by SJU Anand, Leah, out left.

Shot by SJU Dane, Juliana.

Shot by SJU Anand, Leah.

Corner kick [16:57].

Shot by SJU Dane, Juliana.




Offside against UMBC.

Corner kick [24:22].

Foul on Anand, Leah.

Foul on Lombardo, Julia.





Foul on Proctor, Delainey.

Shot by SJU Goldberg, Samantha, out top.

Shot by UMBC Mink, Cameron, bottom right, saved by Bower, Kayla.






Offside against St. John's (NY).

Corner kick [36:34].

Shot by UMBC Rubin, Regan, out top.



Offside against UMBC.
45:00
End of PeriodSt. John's (NY)


UMBC

Start of 2nd period [45:00].

FOR SJU: , #0 Bower, Kayla, #21 Sylvestre, Janelle, #17 Ruiz, Leana, #2 Basile, Nora, #22 McCormick, Kailey, #6 Dane, Juliana, #24 Spence, Lauren, #25 Schuler, Carly, #28 Bivona, Julianna, #35 Steindórsdóttir, Telma, #26 Fitzmaurice, Abby.

FOR UMBC: , #0 Codd, Amara, #3 Ahmed, Hailey, #4 Schenning, Payton, #5 Stainton, Rian, #20 Sarver, Bryce, #8 Brossman, Zoe, #9 Hiney, Emily, #26 Nardone, Olivia, #17 Clagett, Brooke, #28 Casper, Reagan, #27 Mink, Cameron.












Foul on Schenning, Payton.

Corner kick [46:16].

Shot by SJU Dane, Juliana.

Shot by SJU McCormick, Kailey.

Corner kick [46:55].

Corner kick [47:21].

Shot by SJU Bivona, Julianna, out left.
1

49:12

0

Shot by UMBC Schenning, Payton, out left.

Shot by UMBC Mink, Cameron, out top right.


Shot by SJU Basile, Nora, out right.


Foul on Schuler, Carly.




Shot by SJU Schuler, Carly, bottom right, saved by Codd, Amara.

Offside against St. John's (NY).

Shot by SJU Anand, Leah, bottom center, saved by Codd, Amara.






2

71:32

0






Corner kick [77:52].

Shot by UMBC Price, Cece.

Shot by SJU Anand, Leah, out left.


Foul on James, Jorda.

Shot by SJU Fitzmaurice, Abby, bottom center, saved by Codd, Amara.

Shot by SJU Fitzmaurice, Abby, bottom center, saved by Codd, Amara.

Corner kick [82:22].

Shot by UMBC Nardone, Olivia.

Corner kick [83:01].







Foul on Fredericks, Riley.

Corner kick [86:19].

Shot by SJU Dane, Juliana.

Corner kick [87:57].

Shot by UMBC Nardone, Olivia, out right.
90:00
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 6 | ![]() | MID | 4 | 0 | 0 | 0 | 70 |
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 55 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 25 | ![]() | MID | 3 | 2 | 1 | 0 | 49 |
| 26 | ![]() | DEF | 2 | 2 | 0 | 0 | 63 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 4 | 1 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 21 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 19 | ![]() | DEF | 1 | 1 | 1 | 0 | 32 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 40 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | 18 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

UMBC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Codd, Amara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Ahmed, Hailey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Schenning, Payton | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 5 | Stainton, Rian | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 8 | Brossman, Zoe | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Hiney, Emily | 0 | 0 | 0 | 0 | 60 | |||||
| 17 | Clagett, Brooke | 1 | 1 | 0 | 0 | 72 | |||||
| 26 | Nardone, Olivia | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 27 | Mink, Cameron | DEF | 2 | 1 | 0 | 0 | 48 | ||||
| 28 | Casper, Reagan | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 34 | Price, Cece | FWD | 1 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Proctor, Delainey | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 7 | Hudson, Nia | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 10 | Kolega, Kristiana | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 11 | Rubin, Regan | 1 | 0 | 0 | 0 | 16 | |||||
| 12 | Foster, Payton | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 13 | Dunbar, Grace | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | James, Jorda | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | Besser, Marley | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | Schupansky, Emma | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | Fredericks, Riley | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 20 | Sarver, Bryce | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 31 | Clagett, Lexi | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Codd, Amara | 90 | 2 | 4 |
Totals | 2 | 4 |



















