St. John's University Athletics
Sacred Heart vs St. John's
3/6/2021
Jack Kaiser Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 3 | |
| 4 | 0 | 4 | 1 | 4 | 0 | 1 | 2 | X | 16 | 16 | 3 |
Win: Murphy, Ian (2-0)Loss: Ryan Lamay (1-1)
Scoring Summary
Team | SHU | SJU |
|---|---|---|
1st WILLIAMS singled to right center, RBI; FOLZ advanced to third; LAZZARO scored. | 0 | 1 |
1st MILLER singled to right field, RBI; WILLIAMS advanced to third; FOLZ scored. | 0 | 2 |
1st HENSHAW singled to right center, RBI; MILLER advanced to third; WILLIAMS scored. | 0 | 3 |
1st HIDALGO singled to right field, RBI; HENSHAW advanced to third; MILLER scored. | 0 | 4 |
3rd HOGAN homered to right field, 4 RBI; LAZZARO scored; BARTELS scored; HIDALGO scored. | 0 | 8 |
4th MILLER reached on a fielding error by 1b, RBI; WILLIAMS advanced to third; FOLZ scored, unearned. | 0 | 9 |
5th Austin Markm doubled to right field, RBI; Danny Glendo scored, unearned. | 1 | 9 |
5th WILLIAMS doubled down the lf line, 2 RBI; FOLZ advanced to third; HOGAN scored; LAZZARO scored. | 1 | 11 |
5th HIDALGO reached on a throwing error by 3b; HENSHAW advanced to third; WILLIAMS scored, unearned; FOLZ scored, unearned. | 1 | 13 |
7th Danny Glendo advanced to second; Justin Jorda advanced to third; Dan Fallacar scored on a wild pitch. | 2 | 13 |
7th Isiah Daubon reached on an error by rf, advanced to second; Danny Glendo scored, unearned; Justin Jorda scored, unearned. | 4 | 13 |
7th HIDALGO reached on an error by ss, advanced to second; SCHWARTZ advanced to third; McHUGH scored, unearned. | 4 | 14 |
8th SCHWARTZ walked, RBI; McHUGH advanced to second; BIANCHI advanced to third; CIRELLI scored. | 4 | 15 |
8th HIDALGO singled to left field, RBI; SCHWARTZ advanced to second; McHUGH advanced to third; BIANCHI scored. | 4 | 16 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Jorda | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ryan Trieste | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Danny Glendo | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Austin Markm | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Isiah Daubon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Robert Farru | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Joe Emerson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Julian Pedro | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mark Smith | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Skarad | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Dan Fallacar | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Levit | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Michael Hern | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Lamay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Pinto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Helman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sorrent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 3 | 1 | 8 | 0 | 12 | 8 |
Batting
2B: Austin Markm (1); Robert Farru (1)
Baserunning
SB: Danny Glendo (1)
Fielding
E: Austin Markm (1); Robert Farru (1); Michael Hern (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lazzaro, Jake | SS | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 6 |
| Hogan, Ryan | LF | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Morrell, Brian | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Glancy, David | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cirelli, Nick | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Folz, Justin | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Sanzio, Chuck | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, David | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Bianchi, Vinny | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Brandon | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mchugh, Tim | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henshaw, Mitchell | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schwartz, Nick | PH/C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hidalgo, Carlos | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bartels, Carson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Conniff, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosseau, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lajoie, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 16 | 13 | 9 | 0 | 5 | 15 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Lamay | 3.0 | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 2 | 0 |
Thomas Pinto | 2.0 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 0 |
Max Helman | 1.1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Matt Sorrent | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 0 |
| Totals | 16 | 16 | 12 | 9 | 5 | 1 | 1 | 3 | 0 | 43 | 55 | 13 | 7 | 0 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ian | 5.0 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 6 | 0 |
| Mosseau, Geoff | 2.0 | 0 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 0 |
| Lajoie, Josh | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Totals | 3 | 4 | 1 | 8 | 12 | 2 | 0 | 0 | 0 | 31 | 39 | 6 | 8 | 0 |
Win: Murphy, Ian (2-0)
Loss: Ryan Lamay (1-1)
HBP: Ryan Lamay (1); Thomas Pinto (1); Matt Sorrent (1)
;
PB: Joey Skarad (1)
;

