St. John's University Athletics
St. John's vs Campbell
2/18/2018
Jim Perry Stadium
1:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Lopresti, Michael (1-0)Loss: Yarem, A. (0-1)Save: Lasorsa, Joe (1)
Scoring Summary
Team | SJU | CAM |
|---|---|---|
2nd STAMPFL homered to left field, RBI (0-0). | 1 | 0 |
3rd GALAZIN singled to left field, RBI (0-2 KK); VALENTE advanced to second; ANTICO scored, unearned. | 2 | 0 |
3rd STAMPFL singled to center field, RBI (1-1 BK); BROCATO advanced to second; GALAZIN advanced to third; VALENTE scored. | 3 | 0 |
3rd WOODS singled to shortstop, RBI (1-0 B); STAMPFL advanced to second; BROCATO advanced to third; GALAZIN scored. | 4 | 0 |
3rd WOODS advanced to second; STAMPFL advanced to third; BROCATO scored on a wild pitch. | 5 | 0 |
6th VALENTE singled to center field, RBI (1-1 KB); BUCKLEY scored. | 6 | 0 |
6th BAREFOOT, M. homered to left field, RBI (2-2 KBSFBF). | 6 | 1 |
9th BROCATO flied out to rf, SF, RBI (2-2 BKBK); GALAZIN scored. | 7 | 1 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Galazin, Jamie | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brocato, Anthony | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Stampfl, Luke | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Woods, Matt | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venice, Mark | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Buckley, Kevin | 1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mascarella, Wyatt | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Antico, Mike | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcdermott, Aidan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Minnick, Z. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jones, C. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barefoot, M. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anshaw, T. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Zirolli, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Babin, T. | DH/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Barron, K. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gatz, D. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Myers, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mehl, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yarem, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simpson, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanheynin, JA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cota, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 2 | 0 | 7 | 6 |
Batting
HR: Barefoot, M. (1)
Baserunning
SB: Barron, K. (1)
Fielding
E: Gatz, D. (1)
DP: Barron, K. (1); Gatz, D. (1); Mehl, K. (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 6.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 24 | 24 | 10 | 4 | 78 |
| Lasorsa, Joe | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 36 |
| Totals | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 32 | 34 | 13 | 7 | 114 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarem, A. | 2.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 23 |
Simpson, P. | 3.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 46 |
Vanheynin, JA | 0.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
Tyson, W. | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Blackburn, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Cota, B. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 11 | 7 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 36 | 41 | 9 | 10 | 140 |















