St. John's University Athletics
St. John's vs Minnesota
3/29/2018
U.S. Bank Stadium
6:37 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 |
Win: Lasorsa, Joe (1-0)Loss: Lackney (1-2)
Scoring Summary
Team | SJU | MINN |
---|---|---|
1st SHAW doubled to center field, RBI; GALAZIN scored. | 1 | 0 |
1st BOSELLI III homered to left center, 2 RBI (1-0 B); SHAW scored. | 3 | 0 |
2nd VALENTE singled through the left side, RBI (0-0); WOODS advanced to second; MASCARELLA advanced to third; BROCATO scored. | 4 | 0 |
2nd GALAZIN tripled to center field, 3 RBI (2-2 BBKF); VALENTE scored; WOODS scored; MASCARELLA scored. | 7 | 0 |
2nd SHAW doubled to center field, RBI (0-0); GALAZIN scored. | 8 | 0 |
2nd BOSELLI III tripled to center field, RBI (0-0); SHAW scored. | 9 | 0 |
2nd Pettersen doubled to right field, RBI (0-0); Meyer, M. advanced to third; Kozicky scored. | 9 | 1 |
3rd MASCARELLA homered to left center, RBI (2-0 BB). | 10 | 1 |
3rd Kozicky flied out to rf, SF, RBI (0-0); Vavra scored. | 10 | 2 |
4th McDevitt, C. flied out to lf to left center, SF, RBI (1-2 SSB); Smith, R. advanced to second; Pettersen advanced to third; Meyer, M. scored. | 10 | 3 |
5th GALAZIN homered to left field, RBI (3-1 BBSB). | 11 | 3 |
8th Pettersen doubled to center field, RBI (0-0); Hitz scored. | 11 | 4 |
8th Estrada singled to shortstop (2-2 BBKKF); Pettersen advanced to third, scored on a throwing error by ss, unearned. | 11 | 5 |
St. John's
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pettersen | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Mezzenga | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Estrada | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vavra | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Smith, R. | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcdevitt, C. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Coffey | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kozicky | LF/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Boxwell | RF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lackney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thoresen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, M. | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hitz | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Manke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 7 | 0 | 6 | 13 |
Batting
2B: Pettersen (2); Vavra (1); Smith, R. (1); Mcdevitt, C. (1); Kozicky (1)
SF: Mcdevitt, C. (1); Kozicky (1)
Baserunning HBP: Smith, R. (2); Kozicky (1)
St. John's
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lackney | 1.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 22 |
Thoresen | 3.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 61 |
Manke | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 40 |
Culliver | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 38 |
Totals | 15 | 11 | 11 | 5 | 9 | 0 | 0 | 1 | 0 | 40 | 46 | 7 | 9 | 161 |
Win: Lasorsa, Joe (1-0)
Loss: Lackney (1-2)
HBP: Lopresti, Michael (1); Lasorsa, Joe (1); Kelly, Joe (1)
;
Thoresen (1)