St. John's University Athletics
St. John's vs Penn State
2/25/2018
USA Baseball Complex
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 18 | 18 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 2 |
Win: Lopresti, Michael (2-0)Loss: Biasi, Dante (0-1)
Scoring Summary
Team | SJU | PSU |
|---|---|---|
1st HOGAN reached on a fielder's choice, RBI (0-1 K); STAMPFL out at second 2b to ss; GALAZIN advanced to third; VALENTE scored. | 1 | 0 |
1st SHAW doubled to right center, RBI (0-0); HOGAN advanced to third; GALAZIN scored. | 2 | 0 |
1st BROCATO singled through the left side, 2 RBI (2-2 FBBK); BOSELLI III advanced to second; SHAW scored; HOGAN scored. | 4 | 0 |
1st MASCARELLA doubled to right center, 2 RBI (2-2 FKBBF); BROCATO scored; BOSELLI III scored. | 6 | 0 |
1st WOODS tripled to right center, RBI (3-2 BFBBKFF); MASCARELLA scored. | 7 | 0 |
1st VALENTE out at first p to 2b to 1b, RBI (0-1 K); WOODS scored. | 8 | 0 |
2nd BOSELLI III flied out to lf, SF, RBI (1-2 KSB); STAMPFL scored. | 9 | 0 |
4th Robison singled to pitcher, RBI (0-0); Nadeau advanced to second; Klemann advanced to third; Sloniger scored. | 9 | 1 |
5th WOODS singled to center field, RBI (3-2 SFBBFB); MASCARELLA advanced to second; GREENE scored. | 10 | 1 |
5th GALAZIN singled to center field, RBI (0-2 KSF); WOODS advanced to second; MASCARELLA scored. | 11 | 1 |
5th STAMPFL doubled to left center, 2 RBI (0-2 KS); GALAZIN scored; WOODS scored. | 13 | 1 |
7th Sloniger doubled to center field, RBI (2-1 SBB); Hendershot advanced to third; Gibson scored. | 13 | 2 |
7th Giavedoni flied out to cf, SF, RBI (2-1 BBF); Sloniger advanced to third; Hendershot scored. | 13 | 3 |
8th MILLER reached on a fielder's choice, RBI (1-2 BFS); MASCARELLA out at second 1b to ss; GREENE advanced to third; ANTICO scored. | 14 | 3 |
8th MILLER advanced to second; GREENE scored on a wild pitch. | 15 | 3 |
9th MARKEY singled to center field, RBI (1-1 KB); GILLERMAN scored. | 16 | 3 |
9th MASCARELLA doubled to left center, 2 RBI (0-2 FK); GREENE scored, unearned; McDERMOTT scored, unearned. | 18 | 3 |
9th Klemann singled to center field, RBI (2-2 BBSF); Kremer advanced to third; Hendershot scored. | 18 | 4 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Venice, Mark | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Galazin, Jamie | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Stampfl, Luke | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gillerman, Jordan | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Ryan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buckley, Kevin | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Markey, Ryan | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boselli III, Robert | DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Antico, Mike | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mcdermott, Aidan | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brocato, Anthony | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greene, Josh | RF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mascarella, Wyatt | C | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 2 |
Woods, Matt | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Miller, Brandon | PH/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefl, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 18 | 17 | 6 | 0 | 4 | 9 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kremer, Kris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sloniger, Ryan | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Orndorff, Derek | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klemann, Connor | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Giavedoni, Braxton | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nadeau, Mason | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Riggins, Austin | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Hughes, Conlin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weisenseel, Joe | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robison, Curtis | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gibson, Tommy | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Goodnight, Logan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hendershot, Parker | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biasi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Virbitsky, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilewicz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dees, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayman, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triebold, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 4 | 0 | 10 | 11 |
Batting
2B: Sloniger, Ryan (1); Goodnight, Logan (1)
SF: Giavedoni, Braxton (1)
Baserunning HBP: Bowersox, Jordan (1); Klemann, Connor (1)
Fielding
E: Gibson, Tommy (1); Goodnight, Logan (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopresti, Michael | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 6 | 68 |
| Kelly, Joe | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 25 |
| French, Turner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Stefl, Chris | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
| Hollowell, Gavin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 9 | 4 | 4 | 4 | 10 | 0 | 0 | 2 | 0 | 35 | 42 | 10 | 7 | 137 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biasi, Dante | 0.1 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 27 |
Virbitsky, Kyle | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 27 |
Pilewicz, Jake | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 5 | 27 |
Dees, Bailey | 2.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 53 |
Gayman, Myles | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 |
Triebold, Tucker | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Totals | 18 | 18 | 16 | 6 | 4 | 1 | 0 | 1 | 0 | 46 | 54 | 9 | 14 | 191 |
Loss: Biasi, Dante (0-1)
HBP: Lopresti, Michael (1); Kelly, Joe (1)
;
Biasi, Dante (1)
PB:
Sloniger, Ryan (1)






















