Saint Peter's vs St. John's
4/3/2018
Jack Kaiser Stadium
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 4 | 5 | 2 | 3 | 0 | 0 | X | 14 | 14 | 0 |
Win: Lopresti, Michael (3-1)Loss: Albunia, Joe (0-4)
Scoring Summary
Team | SPU | SJU |
|---|---|---|
ANTICO singled through the right side, RBI (3-2 BBKBKF); VALENTE scored. | 0 | 1 |
STAMPFL homered to left field, 3 RBI (1-1 KB); BOSELLI III scored; ANTICO scored. | 0 | 4 |
GALAZIN doubled down the lf line, RBI (1-1 BF); VALENTE scored. | 0 | 5 |
SHAW singled to center field, RBI (0-0); GALAZIN scored. | 0 | 6 |
STEFL tripled to right center, 2 RBI (0-0); STAMPFL scored; SHAW scored. | 0 | 8 |
BROCATO advanced to second; STEFL scored on a passed ball, unearned. | 0 | 9 |
BOSELLI III flied out to rf, SF, RBI (2-2 FFBB); GALAZIN scored. | 0 | 10 |
STAMPFL singled up the middle, RBI (0-1 K); SHAW scored. | 0 | 11 |
Ciocco, Nick grounded out to ss, RBI (1-1 SB); Perez, Angel scored. | 1 | 11 |
BROCATO homered to left center, RBI (0-0). | 1 | 12 |
BOSELLI III doubled to left center, 2 RBI (0-0); WOODS scored; BUCKLEY scored. | 1 | 14 |
Slawinski, A doubled to left field, RBI (3-2 BFBSB); Feigin, Aust scored. | 2 | 14 |
Saint Peter's
Perez, Angel | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robbins, Cole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ciocco, Nick | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Quintero, Jared | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, Anthony | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mason, Hunter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campo, Tom | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Feigin, Austin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Slawinski, Alex | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Albunia, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandel, Aditya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 8 | 3 |
Batting
2B: Slawinski, Alex (1)
3B: Perez, Angel (1)
Baserunning
SB: Feigin, Austin (1)
Fielding
DP: Robbins, Cole (1); Quintero, Jared (1); Slawinski, Alex (1)
St. John's
| 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
   Woods, Matt | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 14 | 14 | 13 | 10 | 0 | 3 | 9 |
Batting
2B: Valente, John (1); Galazin, Jamie (1); Boselli III, Robert (1); Shaw, Josh (1); Stampfl, Luke (1)
Baserunning
Fielding
Saint Peter's
Albunia, Joe | 3.0 | 11 | 11 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 19 | 25 | 7 | 1 | 98 |
Chandel, Aditya | 3.0 | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 4 | 55 |
| Totals | 14 | 14 | 13 | 10 | 3 | 1 | 1 | 0 | 0 | 30 | 41 | 9 | 5 | 153 |
St. John's
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 39 | |
| 3.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 4 | 46 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | |
| Totals | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 10 | 96 |


















