St. John's University Athletics
Seton Hall vs St. John's
Scoring Summary
Team | HALL | SJU |
|---|---|---|
3rd DADONA singled through the right side, out at second rf to c to ss, RBI (1-1 BF); SHEDLER scored, unearned. | 1 | 0 |
4th DEL CASTILLO singled to second base, RBI (0-1 K); SHEDLER advanced to second; DANA, Ca. advanced to third; TOKE scored. | 2 | 0 |
4th DADONA singled through the left side, 2 RBI (0-0); DEL CASTILLO advanced to second; SHEDLER scored; DANA, Ca. scored. | 4 | 0 |
4th BROCATO singled to left field, RBI (0-0); STAMPFL advanced to second; BOSELLI III advanced to third, out at home lf to c; GALAZIN scored. | 4 | 1 |
5th TOKE singled to second base, bunt, RBI (1-1 BK); ALESCIO advanced to third, scored on a throwing error by 2b, unearned; MOLINA scored. | 6 | 1 |
5th SHEDLER singled to first base, bunt, RBI (0-0); DANA, Ca. advanced to second; TOKE scored. | 7 | 1 |
7th DANA, Ca. homered to center field, RBI (3-1 KBBB). | 8 | 1 |
7th DEL CASTILLO homered to right center, 2 RBI (0-0); SHEDLER scored. | 10 | 1 |
7th ALESCIO singled to center field, RBI (0-0); MOLINA advanced to second; SANTORELLI advanced to third; DADONA scored. | 11 | 1 |
7th RAMIZ tripled to center field, 3 RBI (2-2 KBFB); ALESCIO scored; MOLINA scored; SANTORELLI scored. | 14 | 1 |
7th DANA, Ca. reached on a fielder's choice, RBI (0-1 F); TOKE out at second 3b to 2b; RAMIZ scored. | 15 | 1 |
8th RAMIZ doubled to left field, RBI (0-1 K); VILLA advanced to third; SANTORELLI scored. | 16 | 1 |
8th HOOD singled up the middle, RBI (2-2 BSFB); RAMIZ advanced to third; VILLA scored. | 17 | 1 |
9th MOLINA singled to center field, RBI (1-2 BKK); DABRIO advanced to second; HOLDORF advanced to third; SHEDLER scored. | 18 | 1 |
9th VILLA singled to left field, RBI (2-0 BB); MOLINA advanced to second; DABRIO advanced to third; HOLDORF scored. | 19 | 1 |
9th VALENTE singled through the right side, RBI (0-1 K); HOGAN advanced to second; MILLER scored. | 19 | 2 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dadona | 2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
   Dabrio | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Santorelli | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Molina | SS | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 1 |
Alescio | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
   Villa | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramiz | RF | 6 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Toke | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
   Hood | 1B/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Dana, Ca. | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Lutz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shedler | CF | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Del Castillo | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Holdorf | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Politi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 19 | 26 | 18 | 9 | 0 | 7 | 14 |
Batting
2B: Alescio (1); Ramiz (1)
3B: Ramiz (1)
HR: Dana, Ca. (1); Del Castillo (1)
SH: Santorelli (1)
Baserunning
SB: Shedler (1)
CS: Alescio (1)
Fielding
E: Santorelli (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Galazin, Jamie | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Shaw, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boselli III, Robert | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stefl, Chris | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stampfl, Luke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Buckley, Kevin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brocato, Anthony | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miller, Brandon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mascarella, Wyatt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hogan, Ryan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gillerman, Jordan | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Venice, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antico, Mike | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lara, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 4 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson | 3.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 3 | 64 |
Politi | 3.1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 50 |
Espinal | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Verdonk | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
| Totals | 6 | 2 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 33 | 38 | 9 | 6 | 144 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefl, Chris | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
| Lopresti, Michael | 3.2 | 3 | 4 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 17 | 1 | 4 | 79 |
| Lasorsa, Joe | 2.1 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | 49 |
| Lara, Sam | 0.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 21 |
| Henry, Chris | 2.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 66 |
| Totals | 26 | 19 | 17 | 9 | 7 | 3 | 0 | 0 | 0 | 50 | 60 | 10 | 7 | 232 |



















