St. John's University Athletics
St. John's vs Fairfield
Scoring Summary
| Team | SJU | FFD | 
|---|---|---|
|  2nd Wetterau singled to left field, RBI (1-2 KBK); Mcgeehan advanced to third; Markey scored, unearned. | 1 | 0 | 
|  3rd Mascarella singled to right field, RBI (2-2 FBBK); Antico scored. | 2 | 0 | 
|  3rd Markey singled to left field, RBI (0-2 FK); Miller advanced to second; Dupont scored. | 3 | 0 | 
|  3rd Zeng homered to right field, RBI (0-0). | 3 | 1 | 
|  9th Gethings doubled to right field, 2 RBI (2-2 KBFBFFF); Watson advanced to third; Zeng scored; Caruso scored. | 3 | 3 | 
|  9th Brancato walked, RBI (3-2 SSBFBFBB); Boselli advanced to second; Gethings advanced to third; Watson scored. | 3 | 4 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Antico, Mike | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Abinanti, Peter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bartels, Carson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Mascarella, Wyatt | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Dupont, Andrew | PR/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Miller, Brandon | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Markey, Ryan | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Mcgeehan, Sean | CF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Hogan, Ryan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Wetterau, Colin | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Aguilar, Rudy | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greenberg, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Semon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lara, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 3 | 12 | 3 | 5 | 0 | 7 | 13 | 
 Fairfield
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Zeng, Tim | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Guerrera, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Watson, Griffin | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Gethings, Jack | SS | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 
|  Boselli, Anthony | 1B | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 
|  Ryan, Dan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Reynolds, Dylan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Brancato, Giacomo | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Ryan, Tom | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
|  Handal, Mike | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Caruso, Mike | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Arnold, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Oliphant, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Harkin, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Horn, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hebner, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grabek, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 10 | 4 | 6 | 1 | 7 | 10 | 
Batting
2B: Gethings, Jack (1)
HR: Zeng, Tim (1)
Baserunning 
SB: Gethings, Jack (1)
CS: Ryan, Dan (1)
HBP: Watson, Griffin (1); Ryan, Dan (1); Ryan, Tom (1)
Fielding 
E: Guerrera, Justin (1)
DP: Boselli, Anthony (1); Ryan, Tom (1)
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ian | 3.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 65 | 
| Greenberg, Ben | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 25 | 
| French, Turner | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 31 | 
| Semon, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 
| Lara, Sam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 15 | 
| Hollowell, Gavin | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 38 | 
| Totals | 10 | 4 | 4 | 6 | 7 | 1 | 0 | 3 | 1 | 33 | 42 | 8 | 8 | 184 | 
 Fairfield
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Arnold, Josh | 4.1 | 8 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 5 | 81 | 
|  Oliphant, Eli | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 32 | 
|  Harkin, Brendan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | 
|  Horn, Peter | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 | 
|  Hebner, Jason | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
|  Grabek, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 | 
| Totals | 12 | 3 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 36 | 43 | 8 | 9 | 169 | 
Win: Grabek, Nick (1-1)
Loss: Hollowell, Gavin (1-2)
HBP: French, Turner (1); Lara, Sam (1); Hollowell, Gavin (1)
      ; 
    Oliphant, Eli (1)
PB: 
      
    Caruso, Mike (1)

